Election data is ready for review
Use the dashboard to scan voter totals, province coverage, cluster counts, and the latest imported file.
Registered Voters
2,106,972
Top province: LANAO DEL SUR
Precincts
13,425
1,397 voting centers recorded
Clusters
3,295
2,106,972 clustered voters
Imports
106
104 municipalities, 2,282 barangays
Voter Summary by Province
Coverage across provinces, municipalities, barangays, precincts, and voting centers.
| Province | Municipalities | Barangays | Precincts | Voting Centers | Registered Voters |
|---|---|---|---|---|---|
| LANAO DEL SUR | 40 | 1,224 | 4,910 | 365 | 720,312 |
| MAGUINDANAO DEL NORTE | 11 | 241 | 2,631 | 270 | 437,969 |
| MAGUINDANAO DEL SUR | 23 | 324 | 2,616 | 305 | 422,122 |
| BASILAN | 12 | 227 | 1,523 | 216 | 228,179 |
| TAWI-TAWI | 10 | 191 | 1,090 | 173 | 182,857 |
| SPECIAL GEOGRAPHIC AREA | 8 | 75 | 655 | 71 | 115,533 |
Barangay Voter Summary
Highest voter totals first.
| Barangay | Precincts | Registered Voters |
|---|---|---|
| NORTE | 66 | 11,356 |
| POBLACION | 67 | 10,425 |
| AWANG | 57 | 10,180 |
| BRGY SAGONSONGAN | 59 | 8,428 |
| MAGUINDANAO | 59 | 8,376 |
| ROMANGAOB | 45 | 8,259 |
| BARMM | 50 | 8,147 |
| ROSARY HEIGHTS X | 46 | 7,855 |
| RAMAIN | 50 | 7,779 |
| LANAO DEL SUIR | 47 | 7,759 |
| MAGUINDANAO | 46 | 7,695 |
| TAMONTAKA | 41 | 7,420 |
| BAGUA II | 38 | 7,129 |
| PANGLIMA ALARI | 36 | 7,016 |
| SUR | 48 | 7,002 |
| LANDASAN | 38 | 6,993 |
| AJUL | 38 | 6,618 |
| PROPER | 38 | 6,443 |
| PUKAN | 42 | 6,115 |
| ROSARY HEIGHTS III | 37 | 6,100 |
| TAMONTAKA | 34 | 5,882 |
| SINSUAT AVENUE | 39 | 5,879 |
| POBLACION II | 32 | 5,873 |
| BRGY. CAMPO MUSLIM | 53 | 5,861 |
| ROSARY HEIGHTS | 37 | 5,698 |
| TAGANAK POBLACION | 33 | 5,561 |
| MAG. DEL NORTE | 33 | 5,537 |
| MANONGKALING | 31 | 5,497 |
| NURO POBLACION | 32 | 5,397 |
| MAKING | 29 | 5,369 |
| TALISAWA | 29 | 5,357 |
| NABALAWAG | 30 | 5,324 |
| LANAO DEL SUR | 32 | 5,250 |
| BAGUA | 34 | 5,208 |
| DALICAN POBLACION | 28 | 5,156 |
| META | 29 | 5,150 |
| KUYA | 29 | 5,119 |
| BUAYAN | 38 | 5,062 |
| BUTILEN | 37 | 5,054 |
| POBLACION VII | 33 | 4,963 |
| DAMALASAK | 28 | 4,946 |
| KAYA-KAYA | 26 | 4,882 |
| SEMBA | 25 | 4,817 |
| DATU BAGUINDA PUTIH | 25 | 4,791 |
| CAMALIG | 28 | 4,780 |
| KALANGANAN | 30 | 4,762 |
| SIPANGKOT | 25 | 4,740 |
| POBLACION | 25 | 4,710 |
| STREET | 28 | 4,602 |
| ROSARY HEIGHTS VIII | 28 | 4,601 |
| ROSARY HEIGHTS VII | 26 | 4,599 |
| RAGAYAN | 29 | 4,486 |
| ROSARY HEIGHTS XI | 24 | 4,373 |
| MASLABENG | 27 | 4,259 |
| REMPES | 24 | 4,145 |
| MAKIR | 22 | 4,139 |
| BRGY. RADAPAN POBLACION | 29 | 4,133 |
| KIB-AYAO | 22 | 4,121 |
| TOWNSITE | 25 | 4,093 |
| MADIA | 25 | 4,082 |
| ROSARY HEIGHTS VI | 23 | 4,079 |
| BRGY. POBLACION | 26 | 4,066 |
| LANAO DEL SUR | 27 | 3,886 |
| KITANGO | 23 | 3,863 |
| MALIWANAG | 28 | 3,860 |
| PANTAO | 29 | 3,846 |
| BUKUT-UMUS | 23 | 3,837 |
| SUR | 34 | 3,808 |
| SUR | 23 | 3,793 |
| BITO BUADI PARBA | 24 | 3,791 |
| PANGGAO SADUC | 26 | 3,721 |
| SUR | 24 | 3,671 |
| BLENSONG | 23 | 3,656 |
| LANAWAN | 24 | 3,605 |
| SALBU | 20 | 3,571 |
| DARUSSALAM | 21 | 3,567 |
| LIMPONGO | 26 | 3,565 |
| NITUAN | 21 | 3,535 |
| BRGY. TALAGUIAN | 29 | 3,519 |
| MALINGON | 21 | 3,480 |
| SITANGKAI POBLACION | 20 | 3,477 |
| BAGUA I | 22 | 3,456 |
| ROSARY HEIGHTS IX | 18 | 3,435 |
| BRGY. BUAYAN | 29 | 3,375 |
| MAO | 18 | 3,373 |
| TAPAYAN | 19 | 3,356 |
| CAMPONG | 22 | 3,346 |
| DINGANEN | 19 | 3,334 |
| MAGUINDANAO | 19 | 3,324 |
| PURA | 18 | 3,322 |
| DORONAN | 22 | 3,317 |
| SAPAKAN | 22 | 3,300 |
| TUMBAO | 22 | 3,292 |
| BULOL | 18 | 3,282 |
| PAHAMUDDIN | 20 | 3,261 |
| LAYOG | 18 | 3,253 |
| POBLACION | 20 | 3,206 |
| BATULAWAN | 18 | 3,189 |
| PAGATIN | 24 | 3,177 |
| ROSARY HEIGHTS V | 18 | 3,169 |
| LOOY | 18 | 3,167 |
| BRGY DATU SABER | 21 | 3,142 |
| KALANGANAN II | 20 | 3,130 |
| CAPITON | 16 | 3,127 |
| BRGY. BANABA | 17 | 3,121 |
| NANGI | 17 | 3,113 |
| POBLACION | 17 | 3,111 |
| KAURAN | 17 | 3,106 |
| POBLACION | 18 | 3,106 |
| MANGGAY | 17 | 3,085 |
| SANTA CLARA | 17 | 3,066 |
| FORT PIKIT | 17 | 3,065 |
| ROSARY HEIGHTS IV | 17 | 3,060 |
| BADAK | 18 | 3,059 |
| DEL SUR | 21 | 3,014 |
| ROSARY HEIGHTS I | 20 | 3,011 |
| SGA | 16 | 3,009 |
| BRGY. PUNONG | 22 | 3,000 |
| LANAO DEL SUR | 22 | 3,000 |
| DARUGAO | 17 | 2,992 |
| PULA ( POB.) | 17 | 2,970 |
| DIGAL | 18 | 2,968 |
| MIDTIMBANG | 16 | 2,962 |
| MALANTA | 17 | 2,933 |
| MANAULANAN | 15 | 2,929 |
| MAGSAYSAY | 16 | 2,924 |
| MARIBO | 16 | 2,913 |
| POBLACION IV | 25 | 2,913 |
| LABUNGAN | 15 | 2,909 |
| LAGUNDE | 15 | 2,909 |
| GOKOTON | 17 | 2,903 |
| BUNTONG | 20 | 2,894 |
| BRGY. POBLACION APA MIMBALAY | 24 | 2,860 |
| BRGY. SUGADOL | 15 | 2,853 |
| LIKUD BAKKAO | 15 | 2,845 |
| MANARAPAN | 16 | 2,835 |
| AVE. EXT. POB I | 16 | 2,829 |
| ABAD SANTOS | 21 | 2,827 |
| ADAON | 15 | 2,823 |
| BALUNGIS | 16 | 2,823 |
| BUNK HOUSE | 18 | 2,822 |
| MUSLIM | 22 | 2,806 |
| MALAIG | 17 | 2,800 |
| NUNANGAN | 15 | 2,765 |
| KURINTEM | 16 | 2,760 |
| BRGY. SAMBULAWAN | 18 | 2,759 |
| MAGANDA | 15 | 2,757 |
| DARUL AKRAM (LANGUYAN POB.) | 17 | 2,735 |
| MACABICO | 16 | 2,728 |
| UPPER D'LAG | 15 | 2,708 |
| BULIAO I POB. MOTHER | 17 | 2,707 |
| BONGO ISLAND | 15 | 2,698 |
| KITULAAN | 15 | 2,668 |
| PEDTAD | 15 | 2,627 |
| BULIOK | 15 | 2,626 |
| PROPER | 17 | 2,615 |
| POBLACION | 18 | 2,583 |
| KILANGAN | 16 | 2,575 |
| TALITAY | 20 | 2,558 |
| NABUNDAS | 15 | 2,537 |
| BULOD | 17 | 2,534 |
| LIMO-OK | 14 | 2,530 |
| UPPER MANGGAS | 14 | 2,511 |
| PINTASAN | 15 | 2,502 |
| SANIAG | 14 | 2,496 |
| BRAR | 13 | 2,492 |
| NASAPIAN | 14 | 2,487 |
| MATALIN | 18 | 2,486 |
| NUNGUAN | 14 | 2,479 |
| PAGAGAWAN | 15 | 2,475 |
| SANDAB MADAYA | 13 | 2,426 |
| BUNGCOG | 14 | 2,422 |
| PORT HOLLAND ZONE III POB. | 17 | 2,414 |
| BACOLOD | 18 | 2,399 |
| BRGY. MARANDING | 13 | 2,384 |
| PAGALONGAN | 19 | 2,378 |
| MATIBAY | 15 | 2,364 |
| ELIAN | 14 | 2,353 |
| POBLACION II | 18 | 2,340 |
| KINGAN | 14 | 2,331 |
| POBLACION GATA | 16 | 2,329 |
| TALAYAN | 13 | 2,327 |
| BARURAO | 13 | 2,324 |
| MANILA GROUP | 17 | 2,321 |
| GALAKIT | 13 | 2,280 |
| TULUNAN | 12 | 2,271 |
| BULIOK | 14 | 2,270 |
| PORT HOLLAND ZONE I POB. | 15 | 2,246 |
| BANAH | 13 | 2,240 |
| BRGY. PANDAN | 13 | 2,238 |
| BRGY. KATOGONAN | 20 | 2,224 |
| PAGLAT | 15 | 2,220 |
| ROSARY HEIGHTS XII | 14 | 2,218 |
| LALAPUNG | 14 | 2,211 |
| DEL NORTE | 14 | 2,194 |
| KALBUGAN | 14 | 2,192 |
| BALONG | 11 | 2,186 |
| TABERLONGAN | 13 | 2,181 |
| BATU | 13 | 2,175 |
| BUGAWAS | 13 | 2,168 |
| TUKANOLOCONG | 12 | 2,166 |
| MAGANOY | 12 | 2,165 |
| BRGY. KAYAGA | 12 | 2,150 |
| FRANCFORT | 14 | 2,140 |
| DICALONGAN | 11 | 2,125 |
| BARIRA | 13 | 2,115 |
| PARK AREA | 15 | 2,113 |
| GATA | 16 | 2,110 |
| GUINIBON | 12 | 2,107 |
| INUG-UG | 13 | 2,092 |
| BAKA | 11 | 2,081 |
| HADJI MOHAMMAD AJUL | 12 | 2,078 |
| BRGY. KAMASI | 12 | 2,075 |
| INDANGAN | 12 | 2,072 |
| TINUNGKAAN | 11 | 2,057 |
| BRGY. PILAR | 13 | 2,051 |
| BRGY. DIMAAMPAO | 12 | 2,048 |
| MIRAB | 11 | 2,045 |
| DINAIG PROPER | 11 | 2,042 |
| WAWALAYAN CALOCAN | 11 | 2,026 |
| MADANDING | 12 | 2,024 |
| BALAS | 13 | 2,021 |
| LARAP | 12 | 2,020 |
| MAPAYAG | 11 | 2,010 |
| PICOTAAN | 14 | 2,005 |
| UMUS MATAHA | 11 | 2,002 |
| KIBLEG | 11 | 2,000 |
| TALUAN | 12 | 1,996 |
| TUPIG | 11 | 1,992 |
| CADAPAAN | 14 | 1,988 |
| TONGGUSONG BANARAN | 12 | 1,984 |
| MACASENDEG | 10 | 1,978 |
| EDCOR | 11 | 1,971 |
| BRGY. PAWAK | 20 | 1,970 |
| TAMONTAKA I | 12 | 1,963 |
| KATUTUNGAN | 14 | 1,955 |
| TAPIAN | 11 | 1,950 |
| DAPIAWAN | 13 | 1,944 |
| KILADAP | 12 | 1,944 |
| LIPAWAN | 12 | 1,944 |
| SENGAL | 12 | 1,943 |
| KABINGI | 13 | 1,940 |
| WESTERN WAO | 14 | 1,940 |
| BAYABAO POBLACION | 11 | 1,939 |
| TAMBUNAN I | 11 | 1,934 |
| PORT HOLLAND ZONE II POB. | 12 | 1,932 |
| DAMATOG | 11 | 1,922 |
| NEKITAN | 11 | 1,921 |
| COLONIA | 11 | 1,914 |
| SOLON | 11 | 1,914 |
| KAPINPILAN KADAYANGAN SGA | 11 | 1,910 |
| POBLACION | 13 | 1,910 |
| TUGAL | 11 | 1,908 |
| BRGY. DALADAGAN | 12 | 1,903 |
| BRGY. NANGA-AN | 10 | 1,900 |
| TALITAY | 13 | 1,899 |
| TUBOC | 16 | 1,888 |
| UDALO | 13 | 1,886 |
| KADIGASAN | 11 | 1,882 |
| MATAYA | 11 | 1,879 |
| PAPANDAYAN CANIOGAN | 14 | 1,865 |
| MAMASAPANO | 14 | 1,861 |
| KULIMPANG | 11 | 1,860 |
| PORT HOLLAND ZONE IV | 12 | 1,860 |
| POPOL | 11 | 1,858 |
| BACAYAWAN | 12 | 1,847 |
| LUBUKAN | 10 | 1,847 |
| POBLACION VIII | 11 | 1,844 |
| MAPANTAO | 11 | 1,842 |
| BRGY. MALANGIT | 10 | 1,841 |
| TAWI | 12 | 1,838 |
| BADJA | 10 | 1,835 |
| ROSARY HEIGHTS XIII | 16 | 1,832 |
| PAMALIAN | 10 | 1,827 |
| BRGY. TALISAY | 12 | 1,819 |
| TUMAHUBONG | 11 | 1,812 |
| KIBUCAY | 10 | 1,811 |
| MAROGONG PROPER | 13 | 1,799 |
| CABINGAN | 16 | 1,792 |
| MILAYA | 12 | 1,791 |
| TUBAK | 10 | 1,791 |
| KITAPOK | 12 | 1,785 |
| TOMICOR | 11 | 1,784 |
| BONGO | 11 | 1,780 |
| CALAAN | 10 | 1,775 |
| BRGY. KAURAN | 10 | 1,765 |
| TANGCAL | 10 | 1,762 |
| BRGY. MAITO BASAK | 13 | 1,752 |
| SABAKEN | 12 | 1,749 |
| KUSIONG | 10 | 1,748 |
| DILAUSAN | 14 | 1,747 |
| BADAK | 10 | 1,746 |
| BRGY. PANDAG | 11 | 1,746 |
| DOH-TONG | 10 | 1,746 |
| TOROS | 11 | 1,745 |
| LAMBAYAO | 10 | 1,744 |
| SIKULLIS | 11 | 1,744 |
| TAMBO | 10 | 1,741 |
| KIGAN | 10 | 1,739 |
| TAUSAN | 9 | 1,732 |
| BOKI | 10 | 1,727 |
| PILAR | 11 | 1,724 |
| LINAMUNAN | 9 | 1,722 |
| TONGMAGENG | 9 | 1,718 |
| MACABUAL | 9 | 1,716 |
| KUDAL | 10 | 1,709 |
| BRGY. TAUNGOH | 9 | 1,701 |
| GADUNGAN | 13 | 1,692 |
| BUAN | 10 | 1,690 |
| NUYO | 10 | 1,690 |
| GALAWAN | 13 | 1,682 |
| TATAYAWAN NORTH | 13 | 1,677 |
| CABAYUAN | 10 | 1,676 |
| TAVIRAN | 10 | 1,674 |
| TIMBANGAN | 10 | 1,674 |
| BRGY. LIGAYAN | 9 | 1,662 |
| BOHELEBUNG | 11 | 1,661 |
| BRGY. KULAMBOG | 9 | 1,650 |
| CAYAGAN | 12 | 1,646 |
| UPPER | 10 | 1,642 |
| BUGABUNGAN | 9 | 1,633 |
| BATO | 11 | 1,629 |
| CANDIIS | 11 | 1,628 |
| BALIMBING PROPER | 9 | 1,627 |
| MATUBER | 9 | 1,626 |
| TANUEL | 9 | 1,626 |
| LINUK | 9 | 1,617 |
| BACOLOD | 10 | 1,615 |
| DAMAWATO | 9 | 1,614 |
| GLIGLI | 9 | 1,610 |
| PAITAN | 10 | 1,609 |
| SANGBAY SMALL | 9 | 1,608 |
| KUDEN | 10 | 1,604 |
| DALAMA | 9 | 1,595 |
| RAJAH MUDA | 9 | 1,593 |
| IMAM SAPIE | 9 | 1,592 |
| PAGEDA | 10 | 1,591 |
| MAHALO | 10 | 1,588 |
| POBLACION | 12 | 1,582 |
| BAGOENGED | 11 | 1,581 |
| KAPINPILAN | 9 | 1,579 |
| KALANGANAN I | 12 | 1,576 |
| DASALAN | 8 | 1,574 |
| MALINIS | 10 | 1,565 |
| MANION | 9 | 1,565 |
| SUR | 12 | 1,565 |
| TUBIGAN | 10 | 1,564 |
| PORT HOLLAND ZONE V | 12 | 1,558 |
| BENOLEN | 10 | 1,552 |
| PARANGAN | 9 | 1,550 |
| BINTAN | 10 | 1,544 |
| EXTENSION POBLACION | 10 | 1,544 |
| SEMUT | 13 | 1,543 |
| MALIGAYA | 9 | 1,536 |
| BULOD | 10 | 1,534 |
| SALAMAN | 10 | 1,532 |
| TANGNGAH | 8 | 1,525 |
| BINIRUAN ST. POBLACION IX | 8 | 1,522 |
| ROSARY HEIGHTS II | 15 | 1,521 |
| DADOS | 8 | 1,515 |
| BUBONG | 11 | 1,514 |
| TALITAY | 10 | 1,513 |
| MACASAMPEN | 10 | 1,510 |
| TAIRAN | 10 | 1,510 |
| MANGAL | 9 | 1,509 |
| BOTO RAGONDINGAN | 8 | 1,506 |
| PILINTANGAN | 11 | 1,501 |
| LANGUYAN PROPER | 10 | 1,499 |
| BAKONG | 8 | 1,497 |
| UPPER BATO-BATO | 11 | 1,493 |
| DALO-DALO | 8 | 1,492 |
| SAPALAN | 8 | 1,488 |
| CAWAYAN KALAW | 9 | 1,485 |
| BRGY. PENDOGOAN | 14 | 1,481 |
| BRGY. DAMAKLING | 10 | 1,480 |
| BAGOENGED | 10 | 1,477 |
| CALIPAPA | 9 | 1,477 |
| PATANI | 11 | 1,477 |
| TUBUAN | 9 | 1,476 |
| BRGY. POBLACION | 15 | 1,475 |
| BRGY. NUNUKAN | 8 | 1,471 |
| DAANAINGUD | 9 | 1,468 |
| TAMBARA | 9 | 1,467 |
| KIBATANG ST. LUGAY-LUGAY BAGUA I | 9 | 1,466 |
| SIBUTO | 8 | 1,464 |
| DILAUSAN | 8 | 1,462 |
| GADUNG | 9 | 1,458 |
| TAMBAC | 10 | 1,457 |
| MARANAO TIMBER | 8 | 1,453 |
| MARIDAGAO | 9 | 1,453 |
| SUGOD PROPER | 9 | 1,453 |
| VII | 9 | 1,453 |
| BASAKAN | 9 | 1,450 |
| GUIONG | 8 | 1,449 |
| TUKANALIPAO | 9 | 1,446 |
| DAMALUSAY | 9 | 1,445 |
| MANAUL | 9 | 1,443 |
| MUTI | 9 | 1,440 |
| BITU | 8 | 1,439 |
| UBIT | 9 | 1,435 |
| KULAPE | 8 | 1,434 |
| OLANDANG | 8 | 1,432 |
| MARGUES | 8 | 1,430 |
| DALGAN | 10 | 1,428 |
| NAMUKEN | 9 | 1,428 |
| SALMAN | 8 | 1,428 |
| KIGA | 8 | 1,426 |
| BAGUA III | 10 | 1,421 |
| PORTHOLLAND | 8 | 1,418 |
| GUINANTA | 9 | 1,417 |
| LAMIN | 10 | 1,414 |
| BRGY DARAMPUA | 9 | 1,413 |
| BOHEBACA | 8 | 1,412 |
| LALABUAN | 11 | 1,407 |
| BAGUINDAN | 9 | 1,406 |
| DATU SA DANSALAN | 11 | 1,404 |
| GUPPAH | 8 | 1,401 |
| TALAPAS | 9 | 1,400 |
| KANGUAN | 12 | 1,399 |
| INUDARAN LUMBAC | 9 | 1,398 |
| DILIMBAYAN | 8 | 1,392 |
| SANGBAY BIG | 9 | 1,391 |
| SILANTUP | 8 | 1,391 |
| BRGY. BAGOAINGUD | 13 | 1,390 |
| WAGO | 10 | 1,387 |
| BALUT | 8 | 1,386 |
| POBLACION IX | 8 | 1,383 |
| BRGY. UPPER IDTIG | 8 | 1,382 |
| UYAAN PROPER | 11 | 1,382 |
| KADAYANGAN SGA | 8 | 1,380 |
| PANDAPATAN | 11 | 1,380 |
| BAITAL | 9 | 1,379 |
| BALOBO | 8 | 1,377 |
| DURIAN | 9 | 1,377 |
| TOGAIG | 8 | 1,376 |
| BUBONG-DIMUNDA | 13 | 1,375 |
| TONGUSONG | 7 | 1,374 |
| MALANGIT | 8 | 1,373 |
| MAGSAGGAW | 9 | 1,372 |
| NALAPAAN | 9 | 1,371 |
| BRGY. KAYUPO | 8 | 1,370 |
| PANGLIMA MASTUL | 7 | 1,368 |
| BABAG | 10 | 1,366 |
| LOWER | 8 | 1,366 |
| PANOSOLEN | 8 | 1,363 |
| ORIENTAL BETA | 8 | 1,362 |
| AHAN | 11 | 1,359 |
| TABUNGAO | 8 | 1,359 |
| KALUMAMIS | 9 | 1,357 |
| PANADTABAN | 10 | 1,356 |
| BRGY. SIMBUHAY | 8 | 1,352 |
| LIONG | 8 | 1,350 |
| ROMINIMBANG | 8 | 1,348 |
| KABAKABA | 8 | 1,347 |
| MIDPANDACAN | 8 | 1,347 |
| LANGOGAN | 8 | 1,346 |
| TUNGBANGKAW | 7 | 1,342 |
| MADAYA | 9 | 1,341 |
| LINEK | 7 | 1,337 |
| LANGUYAN | 8 | 1,335 |
| BO-OT | 9 | 1,330 |
| KAKOONG | 8 | 1,329 |
| BALAGTASAN | 9 | 1,328 |
| BALATUNGKAYO | 9 | 1,328 |
| BAGAN | 8 | 1,326 |
| BRGY. TAMONTAKA IV | 8 | 1,324 |
| BRGY BANGON | 9 | 1,322 |
| NUNUK LIKUD SIKUBONG | 8 | 1,322 |
| TUKA | 8 | 1,319 |
| LUNDUBAN | 8 | 1,318 |
| KARIM | 8 | 1,317 |
| BONGUED | 9 | 1,312 |
| GAUNAN | 9 | 1,310 |
| MADAYA | 8 | 1,306 |
| BRGY. MADANDING | 11 | 1,303 |
| MATATAG | 9 | 1,302 |
| PARANG PANTAY | 10 | 1,301 |
| BUBONG | 11 | 1,296 |
| LIMBAYAN | 7 | 1,296 |
| TUMAGUINTING | 10 | 1,294 |
| LIBUTAN | 7 | 1,293 |
| BALACAYON | 8 | 1,289 |
| KENEBEKA | 7 | 1,289 |
| ATONG-ATONG | 8 | 1,287 |
| TUAL | 8 | 1,287 |
| SHEIK MAKDUM | 7 | 1,284 |
| KALIAN | 8 | 1,282 |
| TAMBUNAN | 8 | 1,282 |
| DIMALUNA | 11 | 1,280 |
| MALO-ONG SAN JOSE | 8 | 1,279 |
| BRGY. TAMONTAKA II | 7 | 1,278 |
| TAMAR | 7 | 1,277 |
| BINANGGA SOUTH | 7 | 1,273 |
| MACADAR | 7 | 1,269 |
| CAMPO | 8 | 1,262 |
| SIMUAY/SEASHORE | 8 | 1,260 |
| BRGY. TANDU BANAK | 7 | 1,259 |
| LOWER BATO-BATO | 9 | 1,254 |
| MADIDIS | 8 | 1,251 |
| DEL SUR | 13 | 1,250 |
| MUDSENG | 7 | 1,248 |
| LINANDANGAN | 9 | 1,239 |
| BACONG | 7 | 1,237 |
| AMBOLODTO | 7 | 1,236 |
| LOOKAN BANARAN | 7 | 1,235 |
| BACUNG | 7 | 1,232 |
| BALDATAL ISLAM | 9 | 1,232 |
| BRGY. DIAMARO | 9 | 1,231 |
| MILEB | 10 | 1,226 |
| DAMATULAN | 7 | 1,224 |
| PATOT | 7 | 1,224 |
| BOHE-PIANG | 8 | 1,219 |
| KAUMPURNAH | 10 | 1,218 |
| KILIKILI EAST | 9 | 1,218 |
| SIMSIMAN | 7 | 1,209 |
| DAMABLAC | 7 | 1,205 |
| LOWER TAVIRAN | 8 | 1,205 |
| PAGALONGAN | 9 | 1,204 |
| SEFEGEFEN | 7 | 1,201 |
| BRGY. MAGANDING | 8 | 1,199 |
| LIMOGAO | 8 | 1,199 |
| LININDINGAN | 7 | 1,198 |
| GAYONGA | 8 | 1,197 |
| LILOD | 7 | 1,196 |
| TUGAL | 8 | 1,196 |
| BOLIOK | 7 | 1,192 |
| KABUAN | 7 | 1,190 |
| LAMIN | 8 | 1,188 |
| BRGY. CADAYONAN | 11 | 1,187 |
| PAULINO LABIO | 8 | 1,183 |
| KAKAL | 7 | 1,182 |
| TIMUNDON | 7 | 1,179 |
| BALANTING | 8 | 1,178 |
| MANGGAS | 8 | 1,177 |
| BAYABAS | 7 | 1,172 |
| TALIBADOK | 9 | 1,170 |
| TONGEHAT | 6 | 1,170 |
| TONGSENGAL | 7 | 1,170 |
| KATIBPUAN | 7 | 1,168 |
| KIRKIR | 7 | 1,165 |
| TANDUAN | 6 | 1,163 |
| MIDCONDING | 7 | 1,159 |
| DUHUL BATU | 6 | 1,158 |
| DAPANTIS | 7 | 1,155 |
| NALKAN | 6 | 1,154 |
| RIFAO | 7 | 1,154 |
| SAPA | 7 | 1,154 |
| KADINGILAN | 8 | 1,151 |
| PANTAON | 7 | 1,151 |
| TUAYAN | 7 | 1,151 |
| PENDITEN | 7 | 1,150 |
| MALINAO | 7 | 1,149 |
| MATAMPAY | 7 | 1,149 |
| BANGA | 8 | 1,148 |
| KOHEC | 7 | 1,147 |
| PAGALAMATAN | 8 | 1,146 |
| BANTEK | 7 | 1,144 |
| PARANGBASAK | 9 | 1,144 |
| BRGY. UPPER D LAG | 7 | 1,143 |
| PANAPAN | 8 | 1,142 |
| LUBO | 8 | 1,141 |
| PANDIARANAO | 7 | 1,138 |
| TAGORANAO | 7 | 1,137 |
| LOWER SILING | 7 | 1,134 |
| KINITAN | 6 | 1,133 |
| CEBUANO GROUP | 8 | 1,132 |
| PIPIL | 8 | 1,132 |
| MAIMBAGUIANG | 7 | 1,130 |
| MAKADAYON | 8 | 1,130 |
| PANICUPAN | 6 | 1,130 |
| BOLAWAN | 7 | 1,129 |
| ULAME | 7 | 1,129 |
| ABONG-ABONG | 8 | 1,128 |
| MALAKAS | 7 | 1,127 |
| CALANG CANAS | 8 | 1,123 |
| ALIP | 6 | 1,122 |
| PAWAN | 6 | 1,121 |
| TONG-UMUS | 9 | 1,120 |
| TARIKEN | 6 | 1,116 |
| RENEDE | 7 | 1,115 |
| TENONGGOS | 6 | 1,115 |
| LOOK NATUH | 6 | 1,114 |
| RUMIDAS | 6 | 1,114 |
| BINTAWLAN | 7 | 1,113 |
| TANDUBATO | 7 | 1,111 |
| AMOYONG | 8 | 1,110 |
| EROK | 6 | 1,107 |
| LEPAK | 7 | 1,105 |
| LUMBAC | 7 | 1,105 |
| RAYA BUNTONG | 8 | 1,104 |
| KARAHA | 7 | 1,101 |
| MANTAPOLI | 7 | 1,101 |
| LORENZO | 6 | 1,100 |
| BUNGABONG | 7 | 1,099 |
| MAUL ILIAN | 6 | 1,097 |
| ISLAND) | 8 | 1,093 |
| KABATANGAN | 8 | 1,091 |
| KILALAN | 9 | 1,088 |
| MALO-ONG CANAL | 7 | 1,086 |
| AMBULONG SAPAL | 6 | 1,084 |
| KULAY BATO | 7 | 1,081 |
| UPPER TAVIRAN | 6 | 1,081 |
| SULLOH | 8 | 1,080 |
| BUALAN | 6 | 1,079 |
| GUIDAY T. BIRUAR | 6 | 1,079 |
| BA-AS | 7 | 1,078 |
| MATILAC | 6 | 1,078 |
| TUMAKID | 7 | 1,077 |
| PAWAK | 10 | 1,076 |
| TAMUK | 8 | 1,076 |
| NGINGIR | 6 | 1,075 |
| MAITUMAIG | 6 | 1,074 |
| DAMALUSAY | 6 | 1,073 |
| BATANGAN | 7 | 1,072 |
| BRGY. BUALAN | 7 | 1,072 |
| GADONGAN | 8 | 1,072 |
| HIMBAH | 7 | 1,072 |
| DAGURONGAN | 6 | 1,070 |
| ITAW | 6 | 1,070 |
| BASAK | 6 | 1,067 |
| BANGGOLO POBLACION | 7 | 1,066 |
| MAGCAWA | 7 | 1,066 |
| MAGONAYA | 6 | 1,064 |
| HADJI IMAM BIDIN | 6 | 1,063 |
| BRGY. GUILOPA | 8 | 1,060 |
| SIKUBONG) | 7 | 1,057 |
| KATIL | 6 | 1,055 |
| LUMBAC | 7 | 1,054 |
| BRGY. SAN JOSE | 6 | 1,053 |
| SAMPAO | 6 | 1,052 |
| KIALDAN | 6 | 1,048 |
| MARANG-MARANG | 8 | 1,047 |
| MASULOT | 8 | 1,044 |
| POBLACION VI | 8 | 1,044 |
| MANGKAW | 6 | 1,042 |
| PAGALONGAN | 7 | 1,042 |
| GUITIERREZ AVE. RH IX | 6 | 1,041 |
| PAGALAMATAN GAMBAI | 8 | 1,041 |
| MATARLING | 6 | 1,039 |
| LANGGAPANAN | 6 | 1,037 |
| LANTING | 6 | 1,036 |
| SOKAH BULAN | 6 | 1,036 |
| GUIAWA | 7 | 1,032 |
| LASANGAN | 6 | 1,032 |
| CALUT | 7 | 1,031 |
| MARANG | 7 | 1,031 |
| FUENTE MALUSO | 8 | 1,029 |
| KIANIBONG | 6 | 1,027 |
| TONG-GUSONG | 6 | 1,027 |
| BASAK | 8 | 1,024 |
| KADINGILAN | 6 | 1,024 |
| GUIMBA | 6 | 1,022 |
| MALACCA | 6 | 1,022 |
