Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 651 to 700 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
DAMATOG NORTHERN KABUNTALAN MAGUINDANAO DEL NORTE 11 3 1,922 1,922
DAMATULAN NABALAWAG SPECIAL GEOGRAPHIC AREA 7 2 1,224 1,401
DAMAWATO DATU PAGLAS MAGUINDANAO DEL SUR 9 2 1,614 1,614
DANAPAH AL-BARKA BASILAN 6 1 855 855
DANDAMUN MADALUM LANAO DEL SUR 3 1 409 409
DANDANUN TUGAYA LANAO DEL SUR 3 1 437 437
DANGIMPRAMPIAI DITSAAN-RAMAIN LANAO DEL SUR 1 1 193 551
DANIT UNGKAYA PUKAN BASILAN 6 1 875 875
DANIT-PUNTOCAN CITY OF LAMITAN BASILAN 4 1 352 352
DANSALAN BUADIPOSO-BUNTONG LANAO DEL SUR 2 2 326 490
DANSALAN MULONDO LANAO DEL SUR 3 1 397 397
DANSALAN CITY OF MARAWI LANAO DEL SUR 4 1 585 585
DANSALAN DACSULA BINIDAYAN LANAO DEL SUR 6 2 736 736
DANUGAN PUALAS LANAO DEL SUR 5 1 967 967
DAPAAN GANASSI LANAO DEL SUR 2 1 222 222
DAPANTIS RAJAH BUAYAN MAGUINDANAO DEL SUR 7 2 1,155 1,155
DAPAO PUALAS LANAO DEL SUR 5 1 957 957
DAPIAWAN DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 13 3 1,944 1,944
DARAMOYOD BACOLOD-KALAWI LANAO DEL SUR 3 1 507 507
DARAMPUA SULTAN SA BARONGIS MAGUINDANAO DEL SUR 1 1 177 795
DARIMBANG DITSAAN-RAMAIN LANAO DEL SUR 3 1 429 429
DARUGAO UPI MAGUINDANAO DEL NORTE 17 5 2,992 2,992
DARUL AKRAM (LANGUYAN POB.) LANGUYAN TAWI-TAWI 17 3 2,735 2,409
DARUSSALAM LANGUYAN TAWI-TAWI 21 4 3,567 3,567
DASALAN HADJI MUHTAMAD BASILAN 8 2 1,574 1,574
DASAWAO SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 5 1 701 701
DASIKIL MAMASAPANO MAGUINDANAO DEL SUR 4 1 547 547
DASOMALONG TAMPARAN LANAO DEL SUR 1 1 155 353
DATALPANDAN GUINDULUNGAN MAGUINDANAO DEL SUR 7 1 917 917
DATANG DATU PAGLAS MAGUINDANAO DEL SUR 1 1 182 654
DATU AMILHAMJA JAAFAR SIBUTU TAWI-TAWI 4 1 685 685
DATU BAGUINDA PUTIH SITANGKAI TAWI-TAWI 25 5 4,791 4,791
DATU BAKAL SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 3 1 348 348
DATU BINASING PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 1 0 186 0
DATU DALIDIGAN CITY OF MARAWI LANAO DEL SUR 1 1 172 600
DATU KILAY SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 3 1 451 451
DATU MA-AS TARAKA LANAO DEL SUR 1 1 197 635
DATU MACARIMBANG BIRUAR PARANG MAGUINDANAO DEL NORTE 1 0 168 0
DATU MANTIL PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 4 1 504 504
DATU NAGA CITY OF MARAWI LANAO DEL SUR 1 1 150 663
DATU SA DANSALAN CITY OF MARAWI LANAO DEL SUR 11 2 1,404 1,518
DATU TAMBARA BUADIPOSO-BUNTONG LANAO DEL SUR 2 2 346 592
DATUMANONG TUBARAN LANAO DEL SUR 4 1 781 781
DAYAWAN CITY OF MARAWI LANAO DEL SUR 5 1 848 848
DEL NORTE PARANG MAGUINDANAO DEL NORTE 14 4 2,194 2,877
DEL SUR TARAKA LANAO DEL SUR 13 0 1,250 0
DEL SUR WAO LANAO DEL SUR 21 1 3,014 946
DEL SUR BACOLOD-KALAWI LANAO DEL SUR 7 0 964 0
DEL SUR MAGUING LANAO DEL SUR 6 0 1,001 0
DELAUSAN MADALUM LANAO DEL SUR 3 1 424 424