Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 751 to 800 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
DIROMOYOD LUMBAYANAGUE LANAO DEL SUR 4 1 440 440
DITSAAN DITSAAN-RAMAIN LANAO DEL SUR 1 1 162 622
DOH-TONG SIMUNUL TAWI-TAWI 10 2 1,746 1,746
DOLANGAN BUTIG LANAO DEL SUR 4 1 608 608
DONGCOAN POONA BAYABAO LANAO DEL SUR 1 1 166 318
DORONAN KAPAI LANAO DEL SUR 22 4 3,317 3,317
DUAMINANGA DATU PIANG MAGUINDANAO DEL SUR 1 1 184 792
DUAMINANGA DATU SALIBO MAGUINDANAO DEL SUR 1 1 136 200
DUGA-A TUBURAN BASILAN 6 1 917 917
DUGUENGEN SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 4 1 727 727
DUHUL BATU MAPUN TAWI-TAWI 6 2 1,158 1,158
DULANGAN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 5 1 716 716
DULAY CITY OF MARAWI LANAO DEL SUR 1 1 178 399
DULAY PROPER CITY OF MARAWI LANAO DEL SUR 5 0 761 0
DULAY WEST CITY OF MARAWI LANAO DEL SUR 4 1 521 521
DUNGGUAN PAGAGAWAN MAGUINDANAO DEL SUR 4 1 606 686
DUNGON PANGLIMA SUGALA TAWI-TAWI 6 1 825 825
DUNGUAN NABALAWAG SPECIAL GEOGRAPHIC AREA 3 1 536 497
DURIAN PICONG LANAO DEL SUR 9 1 1,377 428
EAST BASAK CITY OF MARAWI LANAO DEL SUR 3 1 309 309
EAST TALISAY SOUTH UBIAN TAWI-TAWI 2 1 203 203
EASTERN WAO WAO LANAO DEL SUR 6 1 684 977
EDCOR BULDON MAGUINDANAO DEL NORTE 11 3 1,971 1,971
ELBEBE DATU PAGLAS MAGUINDANAO DEL SUR 1 1 158 240
ELIAN DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 14 3 2,353 2,353
EMIE PUNUD CITY OF MARAWI LANAO DEL SUR 1 1 173 775
EROK MAPUN TAWI-TAWI 6 1 1,107 582
EROK-EROK MAPUN TAWI-TAWI 1 1 195 720
ETTUB-ETTUB SUMISIP BASILAN 5 1 824 824
EXTENSION POBLACION WAO LANAO DEL SUR 10 2 1,544 1,544
FORT CITY OF MARAWI LANAO DEL SUR 1 1 167 525
FORT PIKIT MALIDEGAO SPECIAL GEOGRAPHIC AREA 17 4 3,065 3,065
FRANCFORT AMAI MANABILANG LANAO DEL SUR 14 1 2,140 757
FRANKFORT AMAI MANABILANG LANAO DEL SUR 1 1 195 767
FUENTE MALUSO MALUSO BASILAN 8 2 1,029 1,029
FUGOTAN TALAYAN MAGUINDANAO DEL SUR 5 1 848 848
FUKOL TALAYAN MAGUINDANAO DEL SUR 5 1 767 767
GACAP PIAGAPO LANAO DEL SUR 1 1 155 623
GADONGAN POONA BAYABAO LANAO DEL SUR 8 1 1,072 301
GADONGAN PUALAS LANAO DEL SUR 3 1 536 536
GADONGAN LUMBA-BAYABAO LANAO DEL SUR 1 1 199 525
GADONGAN MADALUM LANAO DEL SUR 2 1 217 217
GADONGAN CITY OF MARAWI LANAO DEL SUR 6 1 873 615
GADONGAN DITSAAN-RAMAIN LANAO DEL SUR 1 1 156 436
GADONGAN GANASSI LANAO DEL SUR 1 1 148 296
GADONGAN KAPAI LANAO DEL SUR 2 1 291 291
GADONGAN SAGUIARAN LANAO DEL SUR 1 1 93 373
GADONGAN TUBARAN LANAO DEL SUR 2 1 350 350
GADONGAN MAPANTAO CITY OF MARAWI LANAO DEL SUR 1 1 200 458
GADUNG BARIRA MAGUINDANAO DEL NORTE 9 2 1,458 1,786