Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,001 to 1,050 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
KULAY BATO CITY OF LAMITAN BASILAN 7 2 1,081 1,081
KULIMPANG BULDON MAGUINDANAO DEL NORTE 11 2 1,860 1,860
KURINTEM DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 16 3 2,760 2,760
KUSIONG DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 10 2 1,748 1,748
KUYA SOUTH UPI MAGUINDANAO DEL SUR 29 7 5,119 5,623
LABU-LABU I DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 6 1 915 915
LABU-LABU II DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 7 1 934 934
LABUNGAN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 15 4 2,909 2,909
LAGAYAS TIPO-TIPO BASILAN 6 1 784 784
LAGUITAN DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 3 1 437 437
LAGUNDE TUGUNAN SPECIAL GEOGRAPHIC AREA 15 3 2,909 2,909
LAHAD DAMPONG SOUTH UBIAN TAWI-TAWI 3 1 475 475
LAHAY-LAHAY TANDUBAS TAWI-TAWI 3 1 397 397
LAHI-LAHI TUBURAN BASILAN 6 1 813 813
LAILA LUMBAC BACON MASIU LANAO DEL SUR 1 1 189 750
LAITAN SOUTH UBIAN TAWI-TAWI 4 1 673 673
LAKADUN MASIU LANAO DEL SUR 1 1 181 755
LAKIT SAPA-SAPA TAWI-TAWI 1 0 176 0
LAKIT-LAKIT SAPA-SAPA TAWI-TAWI 1 1 188 364
LAKITAN MADAMBA LANAO DEL SUR 3 1 495 495
LALABUAN BALABAGAN LANAO DEL SUR 1 1 179 595
LALABUAN BALINDONG LANAO DEL SUR 1 1 172 450
LALABUAN TAMPARAN LANAO DEL SUR 11 1 1,407 494
LALANGITUN LUMBA-BAYABAO LANAO DEL SUR 1 1 192 519
LALAPUNG LUMBATAN LANAO DEL SUR 14 3 2,211 1,864
LALAPUNG CENTRAL BAYANG LANAO DEL SUR 4 1 422 422
LALAPUNG PROPER BAYANG LANAO DEL SUR 3 1 377 377
LALAPUNG UPPER BAYANG LANAO DEL SUR 1 1 164 511
LAMA BACOLOD-KALAWI LANAO DEL SUR 3 1 419 419
LAMA MULONDO LANAO DEL SUR 3 1 333 333
LAMA LUMBA-BAYABAO LANAO DEL SUR 1 1 200 703
LAMBANOGAN AMAI MANABILANG LANAO DEL SUR 1 1 164 181
LAMBAYAO GUINDULUNGAN MAGUINDANAO DEL SUR 10 2 1,744 1,744
LAMBI-LAMBIAN SOUTH UBIAN TAWI-TAWI 4 1 726 726
LAMIN BARIRA MAGUINDANAO DEL NORTE 8 2 1,188 1,188
LAMIN LUMBAYANAGUE LANAO DEL SUR 1 0 166 0
LAMIN MALABANG LANAO DEL SUR 10 1 1,414 880
LAMUD SOUTH UPI MAGUINDANAO DEL SUR 5 1 826 826
LANAO DEL SUIR BALABAGAN LANAO DEL SUR 47 4 7,759 2,450
LANAO DEL SUR BACOLOD-KALAWI LANAO DEL SUR 3 0 401 0
LANAO DEL SUR MAGUING LANAO DEL SUR 22 1 3,000 585
LANAO DEL SUR TARAKA LANAO DEL SUR 27 1 3,886 484
LANAO DEL SUR KAPATAGAN LANAO DEL SUR 32 3 5,250 1,784
LANAWAN TABUAN-LASA BASILAN 24 4 3,605 3,605
LANCO DIMAPATOY MASIU LANAO DEL SUR 1 1 175 378
LANDASAN PARANG MAGUINDANAO DEL NORTE 38 10 6,993 7,556
LANDUGAN LANTAWAN BASILAN 4 1 377 377
LANGEBAN KABUNTALAN MAGUINDANAO DEL NORTE 6 1 875 875
LANGGAPANAN SULTAN SA BARONGIS MAGUINDANAO DEL SUR 6 2 1,037 1,037
LANGIL HADJI MOHAMMAD AJUL BASILAN 1 1 196 967