Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 951 to 1,000 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
KAURAN AMPATUAN MAGUINDANAO DEL SUR 17 5 3,106 3,908
KAYA-KAYA DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 26 6 4,882 5,036
KAYAGA PANDAG MAGUINDANAO DEL SUR 2 1 361 867
KAYUPO PANDAG MAGUINDANAO DEL SUR 1 1 185 849
KEDATI TALAYAN MAGUINDANAO DEL SUR 4 1 738 738
KENEBEKA DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 7 2 1,289 1,289
KEPENG TANDUBAS TAWI-TAWI 1 1 191 763
KIALDAN MARANTAO LANAO DEL SUR 6 2 1,048 1,048
KIALILIDAN BINIDAYAN LANAO DEL SUR 8 2 948 948
KIANIBONG TAGOLOAN LANAO DEL SUR 6 2 1,027 1,027
KIANODAN MAGUING LANAO DEL SUR 4 1 509 509
KIB-AYAO KAPALAWAN SPECIAL GEOGRAPHIC AREA 22 5 4,121 4,121
KIBATANG ST. LUGAY-LUGAY BAGUA I CITY OF COTABATO MAGUINDANAO DEL NORTE 9 1 1,466 974
KIBLEG UPI MAGUINDANAO DEL NORTE 11 3 2,000 2,000
KIBOLOS KAPAI LANAO DEL SUR 5 1 634 634
KIBUCAY UPI MAGUINDANAO DEL NORTE 10 2 1,811 1,811
KIGA UPI MAGUINDANAO DEL NORTE 8 2 1,426 1,426
KIGAN SOUTH UPI MAGUINDANAO DEL SUR 10 2 1,739 1,739
KILADAP TALITAY MAGUINDANAO DEL NORTE 12 2 1,944 1,944
KILALA CITY OF MARAWI LANAO DEL SUR 4 1 681 681
KILALAN TALITAY MAGUINDANAO DEL NORTE 9 2 1,088 1,088
KILANGAN PAGALUNGAN MAGUINDANAO DEL SUR 16 4 2,575 2,575
KILIKILI EAST WAO LANAO DEL SUR 9 2 1,218 1,848
KILIKILI WEST WAO LANAO DEL SUR 6 1 809 896
KINGAN TAGOLOAN LANAO DEL SUR 14 3 2,331 2,331
KINIKTAL LANGUYAN TAWI-TAWI 6 2 688 688
KINIMI DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 6 1 982 982
KINING KAPAI LANAO DEL SUR 2 1 322 322
KINITAN UPI MAGUINDANAO DEL NORTE 6 2 1,133 1,133
KINUKUTAN AL-BARKA BASILAN 4 1 544 544
KIRKIR SULTAN MASTURA MAGUINDANAO DEL NORTE 7 2 1,165 1,165
KITAMBUGUN MULONDO LANAO DEL SUR 3 1 502 502
KITANGO DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 23 5 3,863 3,863
KITAON TAGOLOAN LANAO DEL SUR 1 1 198 653
KITAPOK DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 12 2 1,785 1,785
KITULAAN KAPALAWAN SPECIAL GEOGRAPHIC AREA 15 3 2,668 2,668
KOHEC SAPA-SAPA TAWI-TAWI 7 2 1,147 1,147
KOMPANG MAPUN TAWI-TAWI 7 1 906 906
KORMATAN MADALUM LANAO DEL SUR 3 1 357 357
KORMATAN MATAMPAY CITY OF MARAWI LANAO DEL SUR 1 1 134 431
KOROSOYAN BARIRA MAGUINDANAO DEL NORTE 1 1 174 540
KUBENTONG DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 5 1 619 869
KUDAL PAGALUNGAN MAGUINDANAO DEL SUR 10 2 1,709 1,709
KUDARANGAN NABALAWAG SPECIAL GEOGRAPHIC AREA 6 2 964 964
KUDEN TALITAY MAGUINDANAO DEL NORTE 10 2 1,604 1,604
KUHON AL-BARKA BASILAN 6 1 872 872
KUHON LENNUH AL-BARKA BASILAN 7 1 972 972
KULAMBOG SULTAN SA BARONGIS MAGUINDANAO DEL SUR 1 1 194 951
KULAPE PANGLIMA SUGALA TAWI-TAWI 8 2 1,434 1,434
KULASI GEN. S. K. PENDATUN MAGUINDANAO DEL SUR 1 1 165 514