Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,601 to 1,650 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
PANAPAN MANGUDADATU MAGUINDANAO DEL SUR 8 1 1,142 587
PANAYANGAN MAGUING LANAO DEL SUR 3 1 338 338
PANDAG PANDAG MAGUINDANAO DEL SUR 1 1 195 643
PANDAN SOUTH UPI MAGUINDANAO DEL SUR 5 1 764 743
PANDAPATAN BAYANG LANAO DEL SUR 11 0 1,380 0
PANDI DATU SALIBO MAGUINDANAO DEL SUR 1 1 161 606
PANDIARANAO TUGAYA LANAO DEL SUR 7 1 1,138 654
PANDUCAN HADJI MUHTAMAD BASILAN 5 1 682 682
PANGADAPAN MADAMBA LANAO DEL SUR 2 1 205 205
PANGADAPUN GANASSI LANAO DEL SUR 2 1 222 222
PANGGAO SAGUIARAN LANAO DEL SUR 1 1 86 463
PANGGAO BARIRA MAGUINDANAO DEL NORTE 4 1 672 672
PANGGAO SADUC CITY OF MARAWI LANAO DEL SUR 26 3 3,721 1,830
PANGGAWALUPA CALANOGAS LANAO DEL SUR 3 1 562 562
PANGGAWALUPA GANASSI LANAO DEL SUR 3 1 421 421
PANGLIMA ALARI SITANGKAI TAWI-TAWI 36 8 7,016 7,016
PANGLIMA MASTUL SIMUNUL TAWI-TAWI 7 2 1,368 1,368
PANICUPAN TUGUNAN SPECIAL GEOGRAPHIC AREA 6 2 1,130 1,130
PANIONGAN LANTAWAN BASILAN 4 1 478 478
PANOSOLEN GEN. S. K. PENDATUN MAGUINDANAO DEL SUR 8 2 1,363 1,363
PANTAO MASIU LANAO DEL SUR 29 1 3,846 824
PANTAO POONA BAYABAO LANAO DEL SUR 1 1 166 368
PANTAO RAYA SAGUIARAN LANAO DEL SUR 1 1 143 680
PANTAON SAGUIARAN LANAO DEL SUR 1 1 179 726
PANTAON CALANOGAS LANAO DEL SUR 7 2 1,151 1,151
PANTAON CITY OF MARAWI LANAO DEL SUR 1 1 159 392
PANTAON GANASSI LANAO DEL SUR 2 1 296 296
PANTAON KAPAI LANAO DEL SUR 4 1 609 609
PANTAON LUMBAYANAGUE LANAO DEL SUR 2 1 323 323
PANTAON MADAMBA LANAO DEL SUR 3 1 367 367
PANTAON PIAGAPO LANAO DEL SUR 1 1 138 287
PANTAON A GANASSI LANAO DEL SUR 2 1 183 183
PANTAR PIAGAPO LANAO DEL SUR 1 1 163 654
PANTAR BAYANG LANAO DEL SUR 2 1 241 241
PANTAR BINIDAYAN LANAO DEL SUR 4 2 414 414
PANTAR BUBONG LANAO DEL SUR 1 1 160 404
PANTAR LUMBATAN LANAO DEL SUR 1 1 175 522
PANTAR MADAMBA LANAO DEL SUR 5 1 809 809
PANTARAGOO BALINDONG LANAO DEL SUR 1 1 177 397
PANTAWAN BULDON MAGUINDANAO DEL NORTE 6 1 965 965
PAPAKAN SULTAN SA BARONGIS MAGUINDANAO DEL SUR 7 2 997 997
PAPANDAYAN CITY OF MARAWI LANAO DEL SUR 2 1 281 806
PAPANDAYAN CANIOGAN CITY OF MARAWI LANAO DEL SUR 14 1 1,865 810
PARA-ABA GANASSI LANAO DEL SUR 3 1 513 513
PARANG PANTAY LANGUYAN TAWI-TAWI 10 2 1,301 1,301
PARANGAN PANGLIMA SUGALA TAWI-TAWI 9 2 1,550 1,550
PARANGBASAK CITY OF LAMITAN BASILAN 9 2 1,144 1,144
PARAO BAYANG LANAO DEL SUR 5 1 690 690
PARAO KAPAI LANAO DEL SUR 4 1 599 599
PARIAN-BAUNOH LANTAWAN BASILAN 6 1 627 627