Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,551 to 1,600 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
PAGALONGAN GINAOPAN DITSAAN-RAMAIN LANAO DEL SUR 1 1 195 750
PAGALONGAN MASIOON DITSAAN-RAMAIN LANAO DEL SUR 4 1 671 671
PAGALONGAN PROPER DITSAAN-RAMAIN LANAO DEL SUR 1 1 199 871
PAGALUNGAN KABUNTALAN MAGUINDANAO DEL NORTE 4 1 525 525
PAGASINAN SIMUNUL TAWI-TAWI 4 1 619 619
PAGATIN DATU SALIBO MAGUINDANAO DEL SUR 24 3 3,177 2,208
PAGATIN SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 6 1 506 506
PAGATIN (PAGATIN I) SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 3 1 568 568
PAGAYAWAN TAMPARAN LANAO DEL SUR 5 1 681 681
PAGAYAWAN CITY OF MARAWI LANAO DEL SUR 1 1 196 589
PAGAYAWAN LUMBA-BAYABAO LANAO DEL SUR 1 1 167 237
PAGAYAWAN MADALUM LANAO DEL SUR 1 1 157 157
PAGAYAWAN BALINDONG LANAO DEL SUR 1 1 161 512
PAGAYAWAN BUBONG LANAO DEL SUR 1 1 127 336
PAGAYONAN MADAMBA LANAO DEL SUR 2 1 224 224
PAGEDA TALITAY MAGUINDANAO DEL NORTE 10 2 1,591 1,591
PAGLAT PAGLAT MAGUINDANAO DEL SUR 15 3 2,220 2,220
PAGONAYAN AMAI MANABILANG LANAO DEL SUR 1 1 155 155
PAGUENGAN AKBAR BASILAN 5 1 426 426
PAHAMUDDIN PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 20 5 3,261 3,722
PAIGOAY PAGAYAWAN LANAO DEL SUR 3 1 377 377
PAIGOAY BALINDONG LANAO DEL SUR 1 1 165 639
PAIGOAY CODA MAROGONG LANAO DEL SUR 3 1 435 435
PAIGOAY-PIMBATAAN TUBARAN LANAO DEL SUR 5 1 906 906
PAITAN MANGUDADATU MAGUINDANAO DEL SUR 10 2 1,609 1,609
PALACAT PIAGAPO LANAO DEL SUR 2 1 320 481
PALAHANGAN HADJI MUHTAMAD BASILAN 3 1 547 547
PALAO MARANTAO LANAO DEL SUR 2 1 267 710
PALAO PIAGAPO LANAO DEL SUR 2 1 285 285
PALAO MADAMBA LANAO DEL SUR 3 1 481 481
PALAO BAYANG LANAO DEL SUR 2 1 375 375
PALAO BUBONG LANAO DEL SUR 3 1 439 439
PALAO SA BUTO DATU PAGLAS MAGUINDANAO DEL SUR 1 1 181 785
PALATE GADJAMINAH SAPA-SAPA TAWI-TAWI 5 2 665 665
PALDONG SULTAN SA BARONGIS MAGUINDANAO DEL SUR 4 1 639 610
PALING BUADIPOSO-BUNTONG LANAO DEL SUR 6 2 702 702
PALING PIAGAPO LANAO DEL SUR 3 1 493 493
PAMA-AN BAYANG LANAO DEL SUR 2 1 204 204
PAMACOTAN BAYANG LANAO DEL SUR 2 1 252 252
PAMACOTAN SAGUIARAN LANAO DEL SUR 6 1 691 691
PAMALIAN TUGUNAN SPECIAL GEOGRAPHIC AREA 10 2 1,827 1,827
PAMALIAN SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 5 1 882 882
PAMALIAN GANASSI LANAO DEL SUR 3 1 355 355
PAMASAN SAPA-SAPA TAWI-TAWI 1 1 167 402
PAMPANG SOUTH UBIAN TAWI-TAWI 3 1 460 460
PAMUCALIN LANTAWAN BASILAN 6 1 873 873
PANADTABAN RAJAH BUAYAN MAGUINDANAO DEL SUR 10 2 1,356 1,356
PANALAWAN BUBONG LANAO DEL SUR 1 1 149 469
PANANG WAO LANAO DEL SUR 1 1 159 685
PANANGETI DATU UNSAY MAGUINDANAO DEL SUR 6 1 511 511