Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 151 to 200 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
BANGCO CITY OF MARAWI LANAO DEL SUR 5 1 635 635
BANGCUANG TIPO-TIPO BASILAN 3 1 409 409
BANGGOLO POBLACION CITY OF MARAWI LANAO DEL SUR 7 2 1,066 1,066
BANGON CITY OF MARAWI LANAO DEL SUR 1 1 192 828
BANGON LUMBACA-UNAYAN LANAO DEL SUR 6 1 856 856
BANGON TAMPARAN LANAO DEL SUR 1 1 158 490
BANGON BUADIPOSO-BUNTONG LANAO DEL SUR 2 2 326 696
BANGON MULONDO LANAO DEL SUR 1 1 142 489
BANGON PAGAYAWAN LANAO DEL SUR 3 1 446 446
BANGON POONA BAYABAO LANAO DEL SUR 1 1 176 446
BANGON PROPER BUADIPOSO-BUNTONG LANAO DEL SUR 2 2 328 640
BANSAYAN BUBONG LANAO DEL SUR 1 1 151 301
BANSAYAN PIAGAPO LANAO DEL SUR 2 1 229 229
BANSAYAN POONA BAYABAO LANAO DEL SUR 1 1 186 760
BANTALAN TAGOLOAN LANAO DEL SUR 3 1 420 519
BANTAYAN PUALAS LANAO DEL SUR 3 1 425 425
BANTAYAO LUMBA-BAYABAO LANAO DEL SUR 1 1 186 546
BANTEK UPI MAGUINDANAO DEL NORTE 7 2 1,144 1,144
BANTOGA WATO BALINDONG LANAO DEL SUR 4 1 639 639
BARA-AS PICONG LANAO DEL SUR 1 1 165 602
BARAO KAPATAGAN LANAO DEL SUR 3 1 348 348
BARIMBINGAN DITSAAN-RAMAIN LANAO DEL SUR 1 1 192 618
BARIRA BARIRA MAGUINDANAO DEL NORTE 13 3 2,115 2,115
BARIT GANASSI LANAO DEL SUR 2 1 352 352
BARIT BALINDONG LANAO DEL SUR 3 1 370 370
BARIT LUMBA-BAYABAO LANAO DEL SUR 1 1 189 202
BARMM LIGAWASAN SPECIAL GEOGRAPHIC AREA 50 12 8,147 9,159
BARORAO BALABAGAN LANAO DEL SUR 1 1 175 549
BARORAO GANASSI LANAO DEL SUR 4 1 734 734
BARUA BACOLOD-KALAWI LANAO DEL SUR 3 1 481 481
BARUNGIS LIGAWASAN SPECIAL GEOGRAPHIC AREA 1 0 181 0
BARURAO SULTAN SA BARONGIS MAGUINDANAO DEL SUR 13 3 2,324 2,324
BAS-BAS LIKUD LANGUYAN TAWI-TAWI 2 0 257 0
BAS-BAS PROPER LANGUYAN TAWI-TAWI 3 1 517 517
BASAGAD PUALAS LANAO DEL SUR 2 1 267 267
BASAK PIAGAPO LANAO DEL SUR 1 1 179 366
BASAK BINIDAYAN LANAO DEL SUR 8 2 1,024 1,024
BASAK MADALUM LANAO DEL SUR 2 1 226 226
BASAK SUMISIP BASILAN 6 2 1,067 1,067
BASAK MAITO SAGUIARAN LANAO DEL SUR 1 1 156 824
BASAK MALUTLUT CITY OF MARAWI LANAO DEL SUR 5 1 927 927
BASAKAN HADJI MOHAMMAD AJUL BASILAN 9 2 1,450 1,450
BASAYUNGUN LUMBATAN LANAO DEL SUR 4 1 586 586
BASINGAN BUBONG LANAO DEL SUR 3 1 312 312
BASLIKUD LANGUYAN TAWI-TAWI 2 1 297 554
BASNUNUK LANGUYAN TAWI-TAWI 5 1 738 738
BATAL-PUNUD MARANTAO LANAO DEL SUR 2 1 374 591
BATANGAN BUBONG LANAO DEL SUR 4 1 590 590
BATANGAN SAGUIARAN LANAO DEL SUR 7 2 1,072 1,072
BATO MADALUM LANAO DEL SUR 2 1 219 219