Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 201 to 250 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
BATO SUMISIP BASILAN 2 0 308 0
BATO CITY OF LAMITAN BASILAN 11 2 1,629 1,629
BATO BATORAY GANASSI LANAO DEL SUR 2 1 229 229
BATO-BATO AL-BARKA BASILAN 5 1 638 638
BATO-BATO MAGUING LANAO DEL SUR 3 1 505 558
BATU PANGLIMA SUGALA TAWI-TAWI 13 2 2,175 1,502
BATU-BATU PANGLIMA SUGALA TAWI-TAWI 1 1 169 842
BATUAN BALABAGAN LANAO DEL SUR 3 1 590 582
BATULAWAN MALIDEGAO SPECIAL GEOGRAPHIC AREA 18 4 3,189 3,189
BATUNGAL MALUSO BASILAN 4 1 550 550
BAUGAN LUMBA-BAYABAO LANAO DEL SUR 1 1 197 500
BAUNGIS LANTAWAN BASILAN 4 1 558 558
BAUNGOS CITY OF LAMITAN BASILAN 5 1 722 722
BAUNO GARING PANGLIMA SUGALA TAWI-TAWI 6 1 941 941
BAWANG MADAMBA LANAO DEL SUR 3 1 472 472
BAYA GANASSI LANAO DEL SUR 1 1 174 174
BAYABAO DITSAAN-RAMAIN LANAO DEL SUR 5 1 780 780
BAYABAO POBLACION BUTIG LANAO DEL SUR 11 3 1,939 1,939
BAYABAS UPI MAGUINDANAO DEL NORTE 7 2 1,172 1,172
BAYOG TAGOLOAN LANAO DEL SUR 1 1 162 892
BELATAN HALU PANGLIMA SUGALA TAWI-TAWI 5 1 861 861
BENEMBENGAN LOWER SUMISIP BASILAN 1 1 198 684
BENEMBENGAN UPPER SUMISIP BASILAN 1 1 138 773
BENGKOL SOUTH UBIAN TAWI-TAWI 3 1 508 508
BENOLEN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 10 2 1,552 1,552
BERUAR TAMPARAN LANAO DEL SUR 1 1 182 504
BETA TUBARAN LANAO DEL SUR 4 1 678 678
BETA LUMBACA-UNAYAN LANAO DEL SUR 6 1 929 929
BETAYAN MALABANG LANAO DEL SUR 4 1 526 526
BEYABA-DAMAG CITY OF MARAWI LANAO DEL SUR 1 1 177 514
BGY. AMPUAN BULDON MAGUINDANAO DEL NORTE 4 0 588 0
BGY. ARATUC BULDON MAGUINDANAO DEL NORTE 4 0 619 0
BGY. CALAAN BULDON MAGUINDANAO DEL NORTE 4 0 624 0
BGY. KARIM BULDON MAGUINDANAO DEL NORTE 4 0 734 0
BGY. ORING BULDON MAGUINDANAO DEL NORTE 1 0 194 0
BIABE MADAMBA LANAO DEL SUR 1 1 189 692
BIABI BAYANG LANAO DEL SUR 1 1 157 269
BIALA-AN PAGAYAWAN LANAO DEL SUR 2 1 235 235
BIALAAN BAYANG LANAO DEL SUR 1 1 179 242
BIARONG SOUTH UPI MAGUINDANAO DEL SUR 1 1 169 863
BIASONG PICONG LANAO DEL SUR 5 1 802 802
BINANGGA TALAYAN MAGUINDANAO DEL SUR 3 0 472 0
BINANGGA NORTH TALAYAN MAGUINDANAO DEL SUR 5 1 862 862
BINANGGA SOUTH TALAYAN MAGUINDANAO DEL SUR 7 2 1,273 1,745
BINIRUAN ST. POBLACION IX CITY OF COTABATO MAGUINDANAO DEL NORTE 8 1 1,522 831
BINTAN TALITAY MAGUINDANAO DEL NORTE 10 2 1,544 1,544
BINTAWLAN SOUTH UBIAN TAWI-TAWI 7 2 1,113 1,113
BITAYAN MAROGONG LANAO DEL SUR 4 1 647 647
BITO BUADI ITOWA CITY OF MARAWI LANAO DEL SUR 1 1 189 521
BITO BUADI PARBA CITY OF MARAWI LANAO DEL SUR 24 3 3,791 1,522