Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,951 to 2,000 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
SEMBA DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 25 5 4,817 4,817
SEMUT AKBAR BASILAN 13 2 1,543 1,543
SENGAL CITY OF LAMITAN BASILAN 12 2 1,943 1,943
SEPAKA DATU PAGLAS MAGUINDANAO DEL SUR 1 1 178 907
SERONGGON HADJI MOHAMMAD AJUL BASILAN 5 2 736 1,515
SERRAN VILLAGE WAO LANAO DEL SUR 6 1 593 593
SGA KADAYANGAN SPECIAL GEOGRAPHIC AREA 16 3 3,009 2,474
SHEIK MAKDUM SIBUTU TAWI-TAWI 7 2 1,284 1,284
SIBAGO HADJI MOHAMMAD AJUL BASILAN 1 1 191 924
SIBAKLOON TANDUBAS TAWI-TAWI 4 1 652 652
SIBUTO DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 8 2 1,464 1,464
SIBUTU SIBUTU TAWI-TAWI 4 1 777 777
SIFAREN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 6 1 916 916
SIGAYAN KAPATAGAN LANAO DEL SUR 4 1 527 527
SIGAYAN TAGOLOAN LANAO DEL SUR 1 1 157 645
SIGAYAN PROPER TARAKA LANAO DEL SUR 1 1 179 232
SIKUB MAPUN TAWI-TAWI 6 2 1,014 1,014
SIKUBONG) SAPA-SAPA TAWI-TAWI 7 1 1,057 480
SIKULLIS LANGUYAN TAWI-TAWI 11 2 1,744 1,744
SILANGKUM TIPO-TIPO BASILAN 4 1 670 670
SILANTUP TANDUBAS TAWI-TAWI 8 2 1,391 1,391
SILID BAYANG LANAO DEL SUR 3 1 424 424
SILING BULUAN MAGUINDANAO DEL SUR 7 1 1,010 684
SIMALAK LANGUYAN TAWI-TAWI 3 1 474 474
SIMBANGON CITY OF LAMITAN BASILAN 4 1 350 350
SIMBUHAY OLD KAABAKAN SPECIAL GEOGRAPHIC AREA 1 1 182 771
SIMONE OLD KAABAKAN SPECIAL GEOGRAPHIC AREA 5 1 949 732
SIMSIMAN PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 7 2 1,209 1,209
SIMUAY/SEASHORE SULTAN MASTURA MAGUINDANAO DEL NORTE 8 1 1,260 911
SINGCARA LUMBAYANAGUE LANAO DEL SUR 5 1 484 484
SINIPAK DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 5 1 670 670
SINSUAT AVENUE CITY OF COTABATO MAGUINDANAO DEL NORTE 39 7 5,879 5,580
SINULATAN TUBURAN BASILAN 6 1 805 805
SIPANGKOT SITANGKAI TAWI-TAWI 25 5 4,740 4,740
SITANGKAI POBLACION SITANGKAI TAWI-TAWI 20 4 3,477 3,477
SOGOD KALOY MADALUM LANAO DEL SUR 2 1 206 206
SOGOD MADAYA GANASSI LANAO DEL SUR 2 1 241 241
SOKAH BULAN SIMUNUL TAWI-TAWI 6 1 1,036 700
SOLDARORO BINIDAYAN LANAO DEL SUR 6 2 810 810
SOLLOGAN SOUTH UBIAN TAWI-TAWI 2 1 356 356
SOLON SULTAN MASTURA MAGUINDANAO DEL NORTE 11 2 1,914 1,914
SOMIORANG CITY OF MARAWI LANAO DEL SUR 1 1 199 343
SOMIORANG BANDINGUN TARAKA LANAO DEL SUR 1 1 195 277
SOUSA ST. RH I CITY OF COTABATO MAGUINDANAO DEL NORTE 1 0 146 0
SOUTH LARAP SITANGKAI TAWI-TAWI 1 1 190 624
SOUTH MADAYA PROPER CITY OF MARAWI LANAO DEL SUR 1 1 133 542
ST. RH XIII CITY OF COTABATO MAGUINDANAO DEL NORTE 3 0 538 0
STREET CITY OF COTABATO MAGUINDANAO DEL NORTE 28 5 4,602 3,712
SUBA-AN LANTAWAN BASILAN 7 2 978 978
SUGADOL DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 1 1 184 749