Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 2,051 to 2,100 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
TAGANONOK GANASSI LANAO DEL SUR 3 1 514 514
TAGOLOAN POBLACION TAGOLOAN LANAO DEL SUR 1 1 138 731
TAGORANAO SULTAN DUMALONDONG LANAO DEL SUR 7 2 1,137 1,137
TAGORANAO CALANOGAS LANAO DEL SUR 2 1 292 292
TAGORANAO BAYANG LANAO DEL SUR 4 1 455 455
TAGUDTONGAN PARANG MAGUINDANAO DEL NORTE 1 0 185 0
TAIB DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 6 1 680 680
TAIRAN LANTAWAN BASILAN 10 2 1,510 1,510
TALAGUIAN POONA BAYABAO LANAO DEL SUR 1 1 185 280
TALAO PIAGAPO LANAO DEL SUR 1 1 161 501
TALAPAS PAGAGAWAN MAGUINDANAO DEL SUR 9 2 1,400 1,400
TALAYAN TALAYAN MAGUINDANAO DEL SUR 13 3 2,327 2,327
TALIBADOK DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 9 2 1,170 1,170
TALIBOBOKA CALANOGAS LANAO DEL SUR 4 1 630 630
TALIOGON GANASSI LANAO DEL SUR 6 1 788 788
TALISAWA DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 29 7 5,357 5,357
TALISAY SIBUTU TAWI-TAWI 1 1 171 831
TALISAY SOUTH UBIAN TAWI-TAWI 1 1 137 137
TALITAY TALITAY MAGUINDANAO DEL NORTE 20 3 2,558 2,558
TALITAY PAGAGAWAN MAGUINDANAO DEL SUR 13 3 1,899 1,899
TALITAY BULUAN MAGUINDANAO DEL SUR 10 2 1,513 1,513
TALUAN LUMBA-BAYABAO LANAO DEL SUR 12 1 1,996 529
TALUB DITSAAN-RAMAIN LANAO DEL SUR 5 1 804 804
TALUB TAMPARAN LANAO DEL SUR 1 1 115 350
TALUB BALINDONG LANAO DEL SUR 2 1 242 242
TALUB LANGI MASIU LANAO DEL SUR 3 1 361 731
TAMAR TALAYAN MAGUINDANAO DEL SUR 7 2 1,277 1,277
TAMBAC BINIDAYAN LANAO DEL SUR 6 2 1,016 1,016
TAMBAC CALANOGAS LANAO DEL SUR 2 1 385 385
TAMBAC LUMBATAN LANAO DEL SUR 10 2 1,457 1,074
TAMBAK DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 7 2 812 812
TAMBAK DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 5 1 923 923
TAMBARA MALABANG LANAO DEL SUR 9 2 1,467 1,467
TAMBO MADAMBA LANAO DEL SUR 4 1 638 638
TAMBO PIAGAPO LANAO DEL SUR 1 1 189 636
TAMBO PUALAS LANAO DEL SUR 4 1 394 394
TAMBO BACOLOD-KALAWI LANAO DEL SUR 3 1 410 410
TAMBO SULTAN MASTURA MAGUINDANAO DEL NORTE 10 2 1,741 1,741
TAMBORO CORMATAN MASIU LANAO DEL SUR 1 1 164 456
TAMBULIG BUTON TABUAN-LASA BASILAN 1 1 147 726
TAMBUNAN GUINDULUNGAN MAGUINDANAO DEL SUR 8 2 1,282 1,282
TAMBUNAN I TALAYAN MAGUINDANAO DEL SUR 11 3 1,934 1,934
TAMLANG LUMBA-BAYABAO LANAO DEL SUR 1 1 200 356
TAMLANG PUALAS LANAO DEL SUR 2 1 239 239
TAMONTAKA CITY OF COTABATO MAGUINDANAO DEL NORTE 34 6 5,882 5,882
TAMONTAKA DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 41 9 7,420 7,420
TAMONTAKA I CITY OF COTABATO MAGUINDANAO DEL NORTE 12 3 1,963 1,963
TAMONTAKA II CITY OF COTABATO MAGUINDANAO DEL NORTE 1 1 187 733
TAMONTAKA III CITY OF COTABATO MAGUINDANAO DEL NORTE 1 1 197 576
TAMONTAKA IV CITY OF COTABATO MAGUINDANAO DEL NORTE 1 1 191 726