Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 801 to 850 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
GADUNGAN SULTAN SA BARONGIS MAGUINDANAO DEL SUR 2 1 333 653
GADUNGAN PARANG MAGUINDANAO DEL NORTE 1 1 196 758
GADUNGAN TALITAY MAGUINDANAO DEL NORTE 13 2 1,692 1,692
GADUNGANPEDPANDARAN PARANG MAGUINDANAO DEL NORTE 3 1 416 563
GALAKIT PAGALUNGAN MAGUINDANAO DEL SUR 13 3 2,280 2,280
GALAWAN LUMBA-BAYABAO LANAO DEL SUR 13 1 1,682 389
GAMBAI LUMBA-BAYABAO LANAO DEL SUR 1 1 188 561
GAMBAR KABUNTALAN MAGUINDANAO DEL NORTE 4 1 589 589
GANASI UPI MAGUINDANAO DEL NORTE 6 2 1,020 1,020
GANDAMATO BACOLOD-KALAWI LANAO DEL SUR 2 1 261 261
GANDAMATO BAYANG LANAO DEL SUR 3 1 498 498
GANTA SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 4 1 621 621
GANTA KABUNTALAN MAGUINDANAO DEL NORTE 6 1 840 840
GAPAO BALINDONG TARAKA LANAO DEL SUR 1 1 174 188
GAPUT TUBARAN LANAO DEL SUR 3 1 478 478
GAS CALANOGAS LANAO DEL SUR 2 1 302 302
GATA WAO LANAO DEL SUR 1 1 140 879
GATA BUADIPOSO-BUNTONG LANAO DEL SUR 16 2 2,110 1,262
GAUNAN RAJAH BUAYAN MAGUINDANAO DEL SUR 9 2 1,310 1,310
GAWANG DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 1 1 189 709
GAYAKAY TAGOLOAN LANAO DEL SUR 1 1 149 705
GAYONGA NORTHERN KABUNTALAN MAGUINDANAO DEL NORTE 8 2 1,197 1,197
GINAOPAN TAMPARAN LANAO DEL SUR 3 1 420 420
GINDOLONGAN ALABAT MASIU LANAO DEL SUR 1 1 171 247
GLIGLI LIGAWASAN SPECIAL GEOGRAPHIC AREA 9 2 1,610 1,610
GOKOTON MALIDEGAO SPECIAL GEOGRAPHIC AREA 17 4 2,903 2,903
GONDARANGIN ASA ADIGAO MASIU LANAO DEL SUR 1 1 182 505
GUANAN NORTH MALUSO BASILAN 6 1 973 973
GUANAN SOUTH MALUSO BASILAN 6 1 891 891
GUI GANASSI LANAO DEL SUR 2 1 281 281
GUIARONG TUBARAN LANAO DEL SUR 3 1 395 395
GUIARONG PAGAYAWAN LANAO DEL SUR 2 1 210 210
GUIAWA NORTHERN KABUNTALAN MAGUINDANAO DEL NORTE 7 2 1,032 1,032
GUIDAY T. BIRUAR PARANG MAGUINDANAO DEL NORTE 6 2 1,079 1,403
GUIGUIKUN BUBONG LANAO DEL SUR 1 1 134 199
GUILOPA MULONDO LANAO DEL SUR 3 1 398 398
GUIMBA CITY OF MARAWI LANAO DEL SUR 6 2 1,022 1,022
GUINANTA AL-BARKA BASILAN 9 2 1,417 1,417
GUINIBON DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 12 3 2,107 2,663
GUIONG SUMISIP BASILAN 8 2 1,449 1,449
GUITIERREZ AVE. RH IX CITY OF COTABATO MAGUINDANAO DEL NORTE 6 1 1,041 935
GUMAGADONG CALAWAG PARANG MAGUINDANAO DEL NORTE 1 0 193 0
GUPPAH MAPUN TAWI-TAWI 8 2 1,401 1,401
GURAIN BACOLOD-KALAWI LANAO DEL SUR 1 1 156 156
GURAIN MADALUM LANAO DEL SUR 1 1 126 126
GURAIN TUGAYA LANAO DEL SUR 1 1 156 349
HADJI IMAM BIDIN SIBUTU TAWI-TAWI 6 2 1,063 1,063
HADJI MOHAMMAD AJUL HADJI MOHAMMAD AJUL BASILAN 12 2 2,078 1,698
HADJI MOHTAR SULAYMAN SIBUTU TAWI-TAWI 2 1 389 561
HADJI TAHA SIBUTU TAWI-TAWI 1 1 182 750