Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 851 to 900 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
HIMBAH TANDUBAS TAWI-TAWI 7 2 1,072 1,072
IGABAY BALABAGAN LANAO DEL SUR 1 1 196 566
IGANAGAMPONG DATU UNSAY MAGUINDANAO DEL SUR 5 1 800 800
ILALAG MAGUING LANAO DEL SUR 2 1 202 202
ILIAN MADAMBA LANAO DEL SUR 3 1 371 371
ILIAN TARAKA LANAO DEL SUR 1 1 187 291
ILIAN MARANTAO LANAO DEL SUR 1 1 191 688
ILIAN MULONDO LANAO DEL SUR 3 1 335 335
ILIAN PAGAYAWAN LANAO DEL SUR 3 1 426 426
ILIAN PIAGAPO LANAO DEL SUR 3 1 439 439
ILIAN PICONG LANAO DEL SUR 3 1 466 620
ILIAN BACOLOD-KALAWI LANAO DEL SUR 1 1 192 407
ILIAN BALABAGAN LANAO DEL SUR 1 1 193 392
ILIAN BAYANG LANAO DEL SUR 2 1 308 308
ILIAN POBLACION PIAGAPO LANAO DEL SUR 4 1 619 619
IMAM HADJI MOHAMMAD SIBUTU TAWI-TAWI 1 1 176 767
IMAM SAPIE SITANGKAI TAWI-TAWI 9 2 1,592 1,592
INALADAN SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 5 1 446 446
INANDAYAN MALABANG LANAO DEL SUR 1 1 170 578
INDANGAN SIMUNUL TAWI-TAWI 12 2 2,072 1,601
INDATUAN NORTHERN KABUNTALAN MAGUINDANAO DEL NORTE 6 2 988 988
INGUD PUALAS LANAO DEL SUR 3 1 321 321
INGUD BALINDONG LANAO DEL SUR 4 1 704 704
INGUD BINIDAYAN LANAO DEL SUR 6 2 790 790
INODARAN TAGOLOAN LANAO DEL SUR 5 1 657 657
INOMA CALANOGAS LANAO DEL SUR 2 1 277 277
INUDARAN CALANOGAS LANAO DEL SUR 2 1 324 324
INUDARAN KAPATAGAN LANAO DEL SUR 1 1 182 622
INUDARAN CAMPONG MARANTAO LANAO DEL SUR 1 1 188 571
INUDARAN LOWAY MARANTAO LANAO DEL SUR 1 1 180 774
INUDARAN LUMBAC MARANTAO LANAO DEL SUR 9 2 1,398 1,576
INUG-UG PAGALUNGAN MAGUINDANAO DEL SUR 13 3 2,092 2,092
ISLAM SAPA-SAPA TAWI-TAWI 1 0 29 0
ISLAND) TABUAN-LASA BASILAN 8 1 1,093 534
ITAW SOUTH UPI MAGUINDANAO DEL SUR 6 2 1,070 1,070
JAKARTA LANGUYAN TAWI-TAWI 6 1 979 979
JOSE ABAD SANTOS MALABANG LANAO DEL SUR 8 1 926 793
KABAKABA UPI MAGUINDANAO DEL NORTE 8 2 1,347 1,347
KABANIAKAWAN KAPATAGAN LANAO DEL SUR 5 1 820 820
KABASALAN LIGAWASAN SPECIAL GEOGRAPHIC AREA 5 1 939 947
KABASARAN LUMBAYANAGUE LANAO DEL SUR 6 1 747 747
KABATANGAN WAO LANAO DEL SUR 8 2 1,091 1,091
KABENGI DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 1 1 180 833
KABINGI DATU SAUDI AMPATUAN MAGUINDANAO DEL SUR 13 2 1,940 1,287
KABUAN PARANG MAGUINDANAO DEL NORTE 7 2 1,190 1,190
KABULING PANDAG MAGUINDANAO DEL SUR 5 1 833 719
KADAYANGAN SGA KADAYANGAN SPECIAL GEOGRAPHIC AREA 8 2 1,380 1,572
KADIGASAN NABALAWAG SPECIAL GEOGRAPHIC AREA 11 3 1,882 1,882
KADINGILAN NABALAWAG SPECIAL GEOGRAPHIC AREA 6 2 1,024 1,213
KADINGILAN PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 6 1 974 974