Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,351 to 1,400 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
MANGGAHAN MALABANG LANAO DEL SUR 1 1 171 522
MANGGAS LANTAWAN BASILAN 8 1 1,177 907
MANGGAY TALITAY MAGUINDANAO DEL NORTE 17 4 3,085 3,085
MANGKAW SIMUNUL TAWI-TAWI 6 1 1,042 557
MANGUSO AKBAR BASILAN 4 1 375 375
MANILA GROUP WAO LANAO DEL SUR 17 3 2,321 2,321
MANINDOLO DATU PAGLAS MAGUINDANAO DEL SUR 6 1 986 986
MANION PARANG MAGUINDANAO DEL NORTE 9 2 1,565 1,565
MANONGKALING MAMASAPANO MAGUINDANAO DEL SUR 31 5 5,497 3,955
MANSILANO AMAI MANABILANG LANAO DEL SUR 2 1 249 249
MANTABUAN TABUNAN SAPA-SAPA TAWI-TAWI 3 1 583 583
MANTAILOCO MAROGONG LANAO DEL SUR 3 1 433 433
MANTAPOLI MARANTAO LANAO DEL SUR 7 2 1,101 1,101
MANUK MANGKAW SIMUNUL TAWI-TAWI 1 1 163 648
MAO DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 18 4 3,373 3,373
MAO DATU PAGLAS MAGUINDANAO DEL SUR 3 1 493 493
MAPANTAO MAROGONG LANAO DEL SUR 3 1 377 377
MAPANTAO PAGAYAWAN LANAO DEL SUR 3 1 467 467
MAPANTAO PICONG LANAO DEL SUR 1 1 178 424
MAPANTAO BAYANG LANAO DEL SUR 3 1 380 380
MAPANTAO LUMBA-BAYABAO LANAO DEL SUR 11 1 1,842 421
MAPANTAO SAGUIARAN LANAO DEL SUR 1 1 143 705
MAPANTAO TUGAYA LANAO DEL SUR 2 1 342 342
MAPANTAO-BALANGAS LUMBAYANAGUE LANAO DEL SUR 1 1 142 259
MAPAYAG DATU ANGGAL MIDTIMBANG MAGUINDANAO DEL SUR 11 3 2,010 2,010
MAPOLING LUMBA-BAYABAO LANAO DEL SUR 1 1 200 212
MARADER TALAYAN MAGUINDANAO DEL SUR 6 1 906 906
MARANAO TIMBER DITSAAN-RAMAIN LANAO DEL SUR 8 2 1,453 1,453
MARANAT BONTALIS MASIU LANAO DEL SUR 1 1 157 224
MARANDING DATU ABDULLAH SANGKI MAGUINDANAO DEL SUR 1 1 192 860
MARANG BARIRA MAGUINDANAO DEL NORTE 7 2 1,031 1,031
MARANG SUMISIP BASILAN 4 1 700 700
MARANG-MARANG LANGUYAN TAWI-TAWI 8 2 1,047 1,047
MARANING LANGUYAN TAWI-TAWI 4 1 573 573
MARAWI TAGOLOAN LANAO DEL SUR 6 1 796 796
MARAWI POBLACION CITY OF MARAWI LANAO DEL SUR 1 1 189 875
MARGUES DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 8 2 1,430 1,430
MARIATAO DATU TAMPARAN LANAO DEL SUR 3 1 351 351
MARIBO LUMBA-BAYABAO LANAO DEL SUR 16 2 2,913 1,369
MARIDAGAO PAGAGAWAN MAGUINDANAO DEL SUR 9 2 1,453 1,453
MARINAUT (MARINAUT WEST) CITY OF MARAWI LANAO DEL SUR 1 1 196 653
MARINAUT EAST CITY OF MARAWI LANAO DEL SUR 2 1 235 607
MAROGONG EAST MAROGONG LANAO DEL SUR 5 1 982 982
MAROGONG PROPER MAROGONG LANAO DEL SUR 13 2 1,799 1,799
MARUHOM TARAKA LANAO DEL SUR 1 1 194 424
MARUWA SIMUNUL TAWI-TAWI 1 1 142 625
MASAO PUALAS LANAO DEL SUR 3 1 385 385
MASAO MALABANG LANAO DEL SUR 1 1 137 782
MASIGAY DATU PIANG MAGUINDANAO DEL SUR 3 1 239 712
MASIGAY DATU SALIBO MAGUINDANAO DEL SUR 1 1 155 225