Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,401 to 1,450 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
MASLABENG BULUAN MAGUINDANAO DEL SUR 27 5 4,259 4,259
MASOLUN TARAKA LANAO DEL SUR 1 1 170 178
MASOLUN BINIDAYAN LANAO DEL SUR 2 2 342 342
MASOLUN GANASSI LANAO DEL SUR 2 1 203 203
MASOROT BUBONG LANAO DEL SUR 3 1 408 408
MASULOT SULTAN SA BARONGIS MAGUINDANAO DEL SUR 8 2 1,044 1,044
MATAGABONG AMPATUAN MAGUINDANAO DEL SUR 4 1 623 623
MATALIN MALABANG LANAO DEL SUR 18 2 2,486 1,849
MATAMPAY MALABANG LANAO DEL SUR 1 1 164 571
MATAMPAY BALABAGAN LANAO DEL SUR 1 1 192 571
MATAMPAY MARANTAO LANAO DEL SUR 5 1 761 761
MATAMPAY CITY OF MARAWI LANAO DEL SUR 7 2 1,149 1,149
MATAMPAY DIMARAO BUBONG LANAO DEL SUR 1 1 133 378
MATANOG BALABAGAN LANAO DEL SUR 1 1 192 548
MATAO ARAZA MASIU LANAO DEL SUR 1 1 172 383
MATARLING LANTAWAN BASILAN 6 2 1,039 1,039
MATATA UNGKAYA PUKAN BASILAN 4 1 558 722
MATATAG CITY OF LAMITAN BASILAN 9 2 1,302 1,302
MATAYA BULDON MAGUINDANAO DEL NORTE 11 2 1,879 1,879
MATERLING UNGKAYA PUKAN BASILAN 1 1 169 637
MATIBAY CITY OF LAMITAN BASILAN 15 3 2,364 2,364
MATIKANG LANTAWAN BASILAN 5 1 800 800
MATILAC PAHAMUDDIN SPECIAL GEOGRAPHIC AREA 6 2 1,078 1,078
MATILAK KABUNTALAN MAGUINDANAO DEL NORTE 5 1 776 776
MATIMOS KAPATAGAN LANAO DEL SUR 4 1 652 652
MATLING MALABANG LANAO DEL SUR 1 1 174 617
MATUBER DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 9 2 1,626 1,626
MAUL MARANTAO LANAO DEL SUR 1 1 186 570
MAUL ILIAN MARANTAO LANAO DEL SUR 6 2 1,097 1,297
MAUL LUMBACA INGUD MARANTAO LANAO DEL SUR 1 1 180 524
MAYAMAN MAROGONG LANAO DEL SUR 7 1 967 967
MEBAK SUMISIP BASILAN 3 1 497 497
MENTRING PIAGAPO LANAO DEL SUR 3 1 356 356
META DATU UNSAY MAGUINDANAO DEL SUR 29 6 5,150 5,150
METADICOP TUBARAN LANAO DEL SUR 2 1 295 295
METI DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 4 1 669 669
MIABALAWAG BUBONG LANAO DEL SUR 1 1 145 269
MICALUBO PICONG LANAO DEL SUR 1 1 174 776
MIDCONDING GEN. S. K. PENDATUN MAGUINDANAO DEL SUR 7 2 1,159 1,159
MIDPANDACAN GEN. S. K. PENDATUN MAGUINDANAO DEL SUR 8 2 1,347 1,347
MIDTIMBANG DATU ANGGAL MIDTIMBANG MAGUINDANAO DEL SUR 16 4 2,962 2,962
MILAYA WAO LANAO DEL SUR 12 2 1,791 1,791
MILEB RAJAH BUAYAN MAGUINDANAO DEL SUR 10 2 1,226 1,226
MIMBALAWAG CALANOGAS LANAO DEL SUR 2 1 371 371
MIMBALAWAG PICONG LANAO DEL SUR 1 1 171 558
MIMBALAWAG BAYANG LANAO DEL SUR 1 1 158 158
MIMBUAYA WAO LANAO DEL SUR 4 1 521 521
MINABAY BARIRA MAGUINDANAO DEL NORTE 6 1 850 850
MINABAY BULDON MAGUINDANAO DEL NORTE 4 1 624 984
MINANGA TAMPARAN LANAO DEL SUR 1 1 178 575