Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 1,451 to 1,500 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
MINANGA BUADIPOSO-BUNTONG LANAO DEL SUR 6 2 970 970
MINANGA LUMBATAN LANAO DEL SUR 1 1 185 568
MINARING DILADIGAN LUMBA-BAYABAO LANAO DEL SUR 1 1 132 132
MINDAMUDAG TUBARAN LANAO DEL SUR 4 1 676 676
MINIMAO KAPATAGAN LANAO DEL SUR 1 1 181 699
MINIROS LUMBAYANAGUE LANAO DEL SUR 7 1 896 518
MIONDAS TAMPARAN LANAO DEL SUR 1 1 141 523
MIPAGA SAGUIARAN LANAO DEL SUR 6 1 732 732
MIPAGA CITY OF MARAWI LANAO DEL SUR 5 1 819 476
MIPAGA PROPER CITY OF MARAWI LANAO DEL SUR 1 1 185 528
MIRAB UPI MAGUINDANAO DEL NORTE 11 3 2,045 2,045
MOCAMAD TANGUL MASIU LANAO DEL SUR 1 1 185 491
MOLIMOC BALABAGAN LANAO DEL SUR 1 1 182 279
MOMPONG DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 5 1 883 883
MONCADO COLONY CITY OF MARAWI LANAO DEL SUR 5 2 774 1,461
MONCADO KADINGILAN CITY OF MARAWI LANAO DEL SUR 1 1 188 965
MONGKAY SIMUNUL TAWI-TAWI 5 1 773 773
MONTAY DATU PIANG MAGUINDANAO DEL SUR 1 1 105 500
MONTAY NORTHERN KABUNTALAN MAGUINDANAO DEL NORTE 5 1 693 693
MONTAY MALABANG LANAO DEL SUR 1 1 185 594
MONTIAAN BUBONG LANAO DEL SUR 1 1 144 268
MORIATAO LOKSA DATU TARAKA LANAO DEL SUR 1 1 186 574
MORIATAO LOKSADATO CITY OF MARAWI LANAO DEL SUR 2 1 374 896
MORIATAO-BAI LABAY MASIU LANAO DEL SUR 1 1 185 581
MORO POINT PARANG MAGUINDANAO DEL NORTE 1 1 168 420
MUDSENG KADAYANGAN SPECIAL GEOGRAPHIC AREA 7 2 1,248 1,248
MUSLIM GUINDULUNGAN MAGUINDANAO DEL SUR 6 1 774 774
MUSLIM MALABANG LANAO DEL SUR 22 2 2,806 1,098
MUSLIM AREA MALUSO BASILAN 7 1 967 967
MUSLIM VILLAGE WAO LANAO DEL SUR 7 1 882 882
MUTI GUINDULUNGAN MAGUINDANAO DEL SUR 9 2 1,440 1,440
NABALAWAG NABALAWAG SPECIAL GEOGRAPHIC AREA 30 7 5,324 4,481
NABALAWAG BARIRA MAGUINDANAO DEL NORTE 3 1 524 868
NABUNDAS PAGAGAWAN MAGUINDANAO DEL SUR 6 1 829 746
NABUNDAS SHARIFF SAYDONA MUSTAPHA MAGUINDANAO DEL SUR 6 1 956 956
NABUNDAS MALIDEGAO SPECIAL GEOGRAPHIC AREA 15 3 2,537 2,537
NALAPAAN MALIDEGAO SPECIAL GEOGRAPHIC AREA 9 2 1,371 1,371
NALKAN DATU BLAH T. SINSUAT MAGUINDANAO DEL NORTE 6 2 1,154 1,154
NAMUKEN SULTAN MASTURA MAGUINDANAO DEL NORTE 9 2 1,428 1,428
NANAGUN LUMBAYANAGUE LANAO DEL SUR 1 1 152 270
NANGA-AN OLD KAABAKAN SPECIAL GEOGRAPHIC AREA 1 1 199 765
NANGI UPI MAGUINDANAO DEL NORTE 17 4 3,113 3,113
NAPOK DATU PAGLAS MAGUINDANAO DEL SUR 5 1 857 857
NARRA BALABAGAN LANAO DEL SUR 2 1 377 561
NASAPIAN KAPALAWAN SPECIAL GEOGRAPHIC AREA 14 3 2,487 2,487
NATANGCOPAN SAGUIARAN LANAO DEL SUR 4 1 630 630
NATANGCOPAN AMAI MANABILANG LANAO DEL SUR 2 1 176 176
NATARON MARANTAO LANAO DEL SUR 4 2 737 1,168
NAUNGAN TANDUBAS TAWI-TAWI 1 1 186 622
NAVARRO CITY OF MARAWI LANAO DEL SUR 2 1 292 697