Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 2,101 to 2,150 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
TAMONTAKA V CITY OF COTABATO MAGUINDANAO DEL NORTE 1 1 198 757
TAMPAKAN SIMUNUL TAWI-TAWI 5 1 844 844
TAMPAKAN DAMPONG SOUTH UBIAN TAWI-TAWI 5 1 452 452
TAMPED OLD KAABAKAN SPECIAL GEOGRAPHIC AREA 1 1 176 643
TAMPILONG CITY OF MARAWI LANAO DEL SUR 1 1 188 627
TAMPORONG MADALUM LANAO DEL SUR 2 1 331 331
TAMUK MALUSO BASILAN 8 2 1,076 1,076
TANDONG AHAS CITY OF LAMITAN BASILAN 6 1 813 813
TANDU BANAK SIBUTU TAWI-TAWI 2 1 387 734
TANDUAN MAPUN TAWI-TAWI 6 2 1,163 1,163
TANDUBATO TANDUBAS TAWI-TAWI 7 2 1,111 1,111
TANGCAL TUBARAN LANAO DEL SUR 10 2 1,762 1,762
TANGCAL TUGAYA LANAO DEL SUR 6 1 925 925
TANGCAL BAYANG LANAO DEL SUR 2 1 319 319
TANGCAL BUADIPOSO-BUNTONG LANAO DEL SUR 2 2 276 710
TANGCAL PROPER BAYANG LANAO DEL SUR 2 1 339 339
TANGNGAH SAPA-SAPA TAWI-TAWI 1 1 161 503
TANGNGAH SOUTH UBIAN TAWI-TAWI 3 1 527 527
TANGNGAH TANDUBAS TAWI-TAWI 8 2 1,525 1,525
TANTUA RAYA BALINDONG LANAO DEL SUR 5 1 798 798
TANUEL DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 9 2 1,626 1,626
TAPAYAN SULTAN MASTURA MAGUINDANAO DEL NORTE 19 4 3,356 3,356
TAPIAN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 11 3 1,950 1,950
TAPIAN TANDUBAS TAWI-TAWI 1 1 186 740
TAPIAN BOHE NORTH SAPA-SAPA TAWI-TAWI 3 1 383 383
TAPIAN BOHE SOUTH SAPA-SAPA TAWI-TAWI 3 1 424 424
TAPIAN SUKAH TANDUBAS TAWI-TAWI 3 2 571 884
TAPOCAN PIAGAPO LANAO DEL SUR 1 1 151 511
TAPODOC TUGUNAN SPECIAL GEOGRAPHIC AREA 5 1 855 855
TAPOROG POONA BAYABAO LANAO DEL SUR 1 1 172 399
TAPORUG PIAGAPO LANAO DEL SUR 1 1 149 235
TARIK BUADIPOSO-BUNTONG LANAO DEL SUR 6 2 762 762
TARIKEN SULTAN MASTURA MAGUINDANAO DEL NORTE 6 2 1,116 1,116
TARUK TANDUBAS TAWI-TAWI 2 1 355 355
TATAYA BALABAGAN LANAO DEL SUR 1 1 188 397
TATAYAWAN NORTH TAMPARAN LANAO DEL SUR 13 1 1,677 503
TATAYAWAN SOUTH TAMPARAN LANAO DEL SUR 1 1 171 435
TAUNGOH SIBUTU TAWI-TAWI 1 1 200 969
TAUSAN HADJI MUHTAMAD BASILAN 9 2 1,732 1,732
TAVIRAN DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 10 2 1,674 1,674
TAWAAN PIAGAPO LANAO DEL SUR 1 1 181 735
TAWI TANDUBAS TAWI-TAWI 12 0 1,838 0
TAWI-TAWI TANDUBAS TAWI-TAWI 4 0 572 0
TEE DATU SALIBO MAGUINDANAO DEL SUR 1 1 162 641
TENOK MANGUDADATU MAGUINDANAO DEL SUR 1 1 178 682
TENONGGOS DATU ODIN SINSUAT MAGUINDANAO DEL NORTE 6 2 1,115 1,115
TIKUS SUMISIP BASILAN 3 1 534 534
TIMBAB BUTIG LANAO DEL SUR 1 1 158 158
TIMBALUAN TALAYAN MAGUINDANAO DEL SUR 6 1 939 939
TIMBANGALAN CITY OF MARAWI LANAO DEL SUR 1 1 197 824