Administration

Barangays

COMELEC PDF importer administration
Clear
Showing 2,151 to 2,200 of 2,282 barangays
Barangay ↑ Municipality Province Precincts Clusters Registered Voters Clustered Voters
TIMBANGAN BINIDAYAN LANAO DEL SUR 10 2 1,674 1,674
TIMUNDON SIMUNUL TAWI-TAWI 7 2 1,179 1,179
TINAMBULAN MANGUDADATU MAGUINDANAO DEL SUR 2 1 276 966
TINDA-TINDAHAN SOUTH UBIAN TAWI-TAWI 4 1 590 590
TINUNGKAAN UPI MAGUINDANAO DEL NORTE 11 3 2,057 2,057
TIONGCOP MALABANG LANAO DEL SUR 1 1 176 599
TIOWI BUTIG LANAO DEL SUR 6 2 1,004 1,004
TIPO-TIPO PROPER TIPO-TIPO BASILAN 1 0 194 0
TOGAIG BARIRA MAGUINDANAO DEL NORTE 8 3 1,376 1,958
TOLALI CITY OF MARAWI LANAO DEL SUR 1 1 192 542
TOMAMBILING LUMBACA INGUD MASIU LANAO DEL SUR 3 1 415 455
TOMAROMPONG PUALAS LANAO DEL SUR 2 1 378 378
TOMAROMPONG BALINDONG LANAO DEL SUR 1 1 177 694
TOMAROMPONG BAYANG LANAO DEL SUR 1 1 159 469
TOMICOR AMPATUAN MAGUINDANAO DEL SUR 11 3 1,784 1,784
TOMONGCAL LIGI BAYANG LANAO DEL SUR 1 1 167 509
TONG TAMPAKAN SOUTH UBIAN TAWI-TAWI 6 2 653 653
TONG-GUSONG SIMUNUL TAWI-TAWI 6 0 1,027 0
TONG-UMUS TABUAN-LASA BASILAN 9 2 1,120 1,120
TONGANTONGAN MADALUM LANAO DEL SUR 3 1 447 447
TONGANTONGAN-TUCA TIMBANGALAN CITY OF MARAWI LANAO DEL SUR 1 1 139 139
TONGBANGKAW TANDUBAS TAWI-TAWI 1 1 163 576
TONGBATO UNGKAYA PUKAN BASILAN 1 1 174 757
TONGCOPAN LUMBA-BAYABAO LANAO DEL SUR 1 1 153 153
TONGEHAT SIBUTU TAWI-TAWI 6 2 1,170 1,721
TONGGOL GEN. S. K. PENDATUN MAGUINDANAO DEL SUR 1 1 169 685
TONGGOSONG SIMUNUL TAWI-TAWI 1 1 189 733
TONGGUSONG BANARAN SAPA-SAPA TAWI-TAWI 12 3 1,984 1,984
TONGMAGENG SITANGKAI TAWI-TAWI 9 2 1,718 1,718
TONGSENGAL SUMISIP BASILAN 7 2 1,170 1,170
TONGSIBALO SIBUTU TAWI-TAWI 5 1 912 912
TONGUSONG SITANGKAI TAWI-TAWI 7 2 1,374 1,374
TOROGAN BAYANG LANAO DEL SUR 1 1 157 226
TOROGAN PICONG LANAO DEL SUR 1 1 178 426
TOROS CITY OF MARAWI LANAO DEL SUR 11 2 1,745 1,221
TOWANAO ARANGGA MASIU LANAO DEL SUR 1 1 185 496
TOWNSITE MALUSO BASILAN 25 5 4,093 4,093
TRINGUN LUMBACA-UNAYAN LANAO DEL SUR 7 1 876 876
TUAL PICONG LANAO DEL SUR 1 1 172 451
TUAL PAGLAT MAGUINDANAO DEL SUR 8 2 1,287 1,287
TUAYAN DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 7 2 1,151 1,151
TUAYAN I DATU HOFFER AMPATUAN MAGUINDANAO DEL SUR 5 1 703 703
TUBAK AMPATUAN MAGUINDANAO DEL SUR 10 2 1,791 1,791
TUBARAN MADAMBA LANAO DEL SUR 5 1 721 721
TUBARAN PROPER TUBARAN LANAO DEL SUR 5 1 834 834
TUBIG DAKULA LANGUYAN TAWI-TAWI 1 1 157 464
TUBIG DAYANG SOUTH UBIAN TAWI-TAWI 2 1 264 264
TUBIG DAYANG RIVERSIDE SOUTH UBIAN TAWI-TAWI 1 1 138 138
TUBIG INDANGAN SIMUNUL TAWI-TAWI 1 1 191 662
TUBIGAN MALUSO BASILAN 10 2 1,564 1,564